- Portals
- The Current Year
- ED in the News
- Admins
- Help ED Rebuild
- Archive
- ED Bookmarklet
- Donate Bitcoin
Contact an admin on Discord or EDF if you want an account. Also fuck bots.
High Score
Previous Quote | Next Quote
Behold, the most treasured and infamous of all rankings in human civilization. From depressed loners to religious extremists, below are the names of the individuals who have achieved the most kills in modern history. They are proof of how depraved and batshit crazy humanity can become, and they will forever be etched into the annals of bad memories. Oh, and for fuck's sake, don't try to get yourself on this list, retard.
FPS
Single Player
The VIP club of the 21st century gold standard of murder. These 50 persons hold the highest number of kills by a single gunman. Every year, a new inductee vies for a place in the club and must oust one member. This constant struggle for membership guarantees a virtuous cycle of lulz that appears to have no end in sight.
Please note that as of now, the club is comprised entirely of men, so if there's one glass ceiling that feminists should strive to break, it's this one.
RANK | PLAYER | KILLS | INJURED | AN HERO | YEAR | AGE | EFFICIENCY9 | |
---|---|---|---|---|---|---|---|---|
1 | Anders Behring Breivik6 | 69 (67 by Breivik)4 | 110 (33 by Breivik) | N | 2011 | 32 | 69.7% | |
2 | Stephen Craig Paddock | 60 | 867 (411 by Paddock) | Y | 2017 | 64 | 12.7% | |
3 | Woo Bum-kon6 | 56 | 35 | Y | 1982 | 27 | 61.5% | |
4 | Brenton Harrison Tarrant | 51 | 49 (40 by Tarrant) | N | 2019 | 28 | 56.0% | |
5 | Omar Mir Seddique Mateen | 49 | 58 | N1 | 2016 | 29 | 45.8% | |
6 | Abdulkadir Masharipov | 39 | 79 | N | 2017 | 28 | 33.1% | |
7 | Seifeddine Rezgui Yacoubi | 38 | 39 | N1 | 2015 | 22 | 49.4% | |
8 | William Unek | 36 | 30 | N1 | 1957 | 27 | 54.5% | |
9 | Panya Khamrab | 36 | 10 | Y | 2022 | 34 | 78.2% | |
10 | Martin John Bryant | 35 | 24 (23 by Bryant) | N | 1996 | 28 | 60.3% | |
11 | Ahmed Ibragimov | 35 | 20+ | N2 | 1999 | 43 | ≤63.6% | |
12 | Cho Seung-Hui | 32 | 23 (17 by Cho) | Y | 2007 | 23 | 65.3% | |
13 | Mutsuo Toi | 30 | 3 | Y | 1938 | 21 | 90.9% | |
14 | Baruch Kopel Goldstein | 29 | 125 | N2 | 1994 | 37 | 18.8% | |
15 | Jakrapanth Thomma | 29 | 58 | N1 | 2020 | 31 | 33.3% | |
16 | Campo Elías Delgado Morales | 29 | 12 | N1 | 1986 | 52 | 70.7% | |
17 | Tian Mingjian | 28 | 47 | N1 | 1994 | 30 | 37.3% | |
18 | Adam Peter Lanza | 27 | 2 | Y | 2012 | 20 | 93.1% | |
19 | Devin Patrick Kelley | 263 | 20 | Y | 2017 | 26 | 56.5% | |
20 | Richard Komakech | 26 | 13 | N2 | 1994 | ? | 66.7% | |
21 | Unknown | 26 | ? | N2 | 1938 | ? | ≤100.0% | |
22 | George Pierre Hennard | 23 | 27 | Y | 1991 | 35 | 46.0% | |
23 | Patrick Wood Crusius | 23 | 23 | N | 2019 | 21 | 50.0% | |
24 | Abbas al-Baqir Abbas | 22-27 | 31 | N1 | 2000 | 33 | 41.5%-46.6% | |
25 | Gabriel Wortman | 22 | 3 | N1 | 2020 | 51 | 88.0% | |
26 | Unknown | 22 | ? | N1 | 1994 | ? | ≤100.0% | |
27 | James Oliver Huberty | 213 | 19 | N1 | 1984 | 41 | 52.5% | |
28 | Salvador Rolando Ramos | 21 | 18 | N2 | 2022 | 18 | 53.8% | |
29 | Unknown | 21 | ? | Y | 1983 | ? | ≤100.0% | |
30 | Vladislav Igorevich Roslyakov6 | 20 | 70 | Y | 2018 | 18 | 23.1% | |
31 | Artyom Igorevich Kazantsev | 18 | 23 | Y | 2022 | 34 | 43.9% | |
32 | Giuseppe Marco Fieschi | 18 | 22 | N | 1835 | 44 | 45.0% | |
33 | Robert Russell Card II | 18 | 13 | Y | 2023 | 40 | 58.0% | |
34 | Jaafar | 17 | 45 | N8 | 2003 | ? | 22.4% | |
35 | Charles Joseph Whitman | 173 | 31 (29 by Whitman) | N1 | 1966 | 25 | 37.0% | |
36 | David Kozák | 177 (16 by Kozák)4 | 25 | Y | 2023 | 24 | 40.4% | |
37 | Nikolas Jacob Cruz | 175 | 17 | N | 2018 | 19 | 50.0% | |
38 | Thomas Watt Hamilton | 17 | 15 | Y | 1996 | 43 | 53.1% | |
39 | Sun Fuji | 17 (16 by Fuji)4 | 1 | N | 1979 | ? | 100.0% | |
40 | Unknown | 16 | 60 | ? | 1978 | ? | 21.1% | |
41 | Michael Robert Ryan | 16 | 15 | Y | 1987 | 27 | 51.6% | |
42 | Sanurip | 16 | 11 | N | 1996 | 36 | 59.3% | |
43 | Robert Bales | 16 | 6 | N | 2012 | 38 | 72.7% | |
44 | Ronald Gene Simmons | 16 | 4 | N | 1987 | 47 | 80.0% | |
45 | Robert Steinhäuser | 16 | 1 | Y | 2002 | 19 | 94.1% | |
46 | Tim Kretschmer | 15 | 9 | Y | 2009 | 17 | 62.5% | |
47 | Abd el Maleck | 15 | 9 | N | 1945 | ? | 62.5% | |
48 | Éric Borel | 15 | 4 | Y | 1995 | 16 | 78.9% | |
49 | Vladislav Chelakh | 15 | 0 | N | 2012 | 19 | 100.0% | |
50 | Mohammad Zaman | 15-16 | ? | Y | 2009 | 30 | ≤100.0% |
1. Killed by cops 2. Killed by civilian 3. Spawn kill bonus 4. At least one of the commies Breivik, Fuji, and Kozák were targeting happened to die attempting to escape. For Fuji and Kozák, it's 1. For Breivik, it's 2. 5. 2 survivors an hero'd a year after his High Score attempt (their deaths don't go towards the tally though). 6. Used explosives in their High Score attempts. However, Breivik and Woo managed to score some extra frags (Breivik's Bomberman score is below, while Woo became an hero with his hostages via grenade), whereas Roslyakov only saddled them with extra medical bills. 7. 14 in the University, 2 in the Klánovice Forest 6 days earlier and his father. 8. Escaped. 9. Efficiency Rank (Direct kills by player+Indirect kills)/(Injuries by player+Direct kills by player) |
Co-Op Mode
Teamwork, fuck yeah! These death squads send a positive message that collaboration, communication, and cooperation are key components in any group-oriented mission.
RANK | PLAYERS | KILLS | INJURED | AN HERO | YEAR | |
---|---|---|---|---|---|---|
1 | Team Riyad-us Saliheen | 385+ | 783 | N3 | 2004 | |
2 | Unknown | 367 | ? | N | 2000 | |
3 | Team Hamas | 364 | ? | N | 2023 | |
4 | Team IS | 311 | 122+ | N | 2017 | |
5 | Team Hutu | 300 | ? | N | 1991 | |
6 | Team Los Zetas | 193 | 0 | N | 2011 | |
7 | Team Lashkar-e-Taiba | 175 | 600+ | N4 | 2008 | |
8 | Team Tehrik-i-Taliban Pakistan | 149 | 132 | Y | 2014 | |
9 | Team IS | 145 | 551 | N | 2024 | |
10 | Team Hamas | 135 | ? | N | 2023 | |
11 | Team IS | 130 | 368 | Y | 2015 | |
12 | Team Muslim Brotherhood | 83 | ? | N13 | 1979 | |
13 | Team Hamas | 73 | ? | N | 2023 | |
14 | Team KPA | 68 | 21 | N | 1950 | |
15 | Team Al-Shabaab | 67 | 175 | N1 | 2013 | |
16 | Team Al-Jama'a al-Islamiyya | 62 | 26+ | Y | 1997 | |
17 | Team Los Zetas | 52 | 10 | N | 2011 | |
18 | Team Hamas | 52 | ? | N | 2023 | |
19 | Team ADF | 42 | 8 | N | 2023 | |
20 | Jiang Liming, Feng Wanhai | 32 | 16 | Y, N1 | 1995 | |
21 | Team TIP | 31 | 143 | N1 | 2014 | |
22 | Murtaza Hafiz Yasin, Ashraf Ali Mohammad Farooq | 31 | 80+ | N1, N1 | 2002 | |
23 | Team KPA | 30 | 66 | Y - 1, N - 30 | 1968 | |
24 | Team IS | 28 | 22 | N | 2017 | |
25 | Team Brabant | 28 | 22 | N | 1981-1985 | |
26 | Russian Army | 26 | 3 | N | 2022 | |
27 | Team Hamas | 25 | ? | N | 2022 | |
28 | Team IS | 22 | 45 | N1 | 2024 | |
29 | Disputed between Team IS and Al-Qaeda | 22 | 42 | N1, N1 | 2015 | |
30 | Team Tehrik-i-Taliban Pakistan | 22+ | 12+ | N, N, N, N | 1981 | |
31 | Team Abu Nidal Organization | 22 | 6 | Y | 1986 | |
32 | Wang Mingfang, Wang Mingchao | 21 | 5 | N, N | 1981 | |
33 | Team FNL | 21 | 0 | N | 2000 | |
34 | Team Hamas | 20+ | ? | N | 2023 | |
35 | Unknown | 18 | 0 | N | 2017 | |
36 | Unknown | 17 | 14 | N | 1997 | |
37 | John Allen Muhammad, Lee Boyd Malvo | 17 | 10 | N2, N | 2002 | |
38 | Team Black September | 15 | 0 | N | 1972 | |
39 | Syed Farook, Tashfeen Malik | 14 | 17 | N1, N1 | 2015 | |
40 | Team Barrio Azteca | 14 | 8 | N | 2017 | |
41 | Unknown | 14 | 3 | N, N | 1939 | |
42 | Jean-Pierre Lardanchet, André Friedli | 14 | 0 | Y, Y | 1995 | |
43 | Unknown | 14 | 0 | N | 1999 | |
44 | Team Hamas | 14 | 0 | N | 2023 | |
45 | Eric Harris and Dylan Klebold | 13 | 24 (21 by the team) | Y, Y | 1999 | |
46 | Victor Korshunov, Yuri Surovtsev | 13 | 11 | N, N | 1968 | |
47 | Team Hamas | 13 | ? | N | 2023 | |
48 | Bonnie & Clyde | 13 | 1 | N1, N1 | 1932-1934 | |
49 | Said Kouachi, Cherif Kouachi (Team IS) | 12 | 11 | N1, N1 | 2015 | |
50 | Khalid al-Islambuli, Muhammad Abd al-Salam Faraj | 11 | 28 | N,N | 1981 | |
51 | 4 Unknown Lenapes | 11 | 1 | N | 1764 | |
52 | Robledo Puch, Jorge Ibáñez | 11 | 0 | N, N | 1971–1972 | |
53 | Kumatarō Kido, Yagorō Tani | 11 | 0 | Y, Y | 1893 | |
54 | Charles Starkweather, Caril Ann Fugate | 11 | 0 | N, N | 1957-1958 | |
55 | Macedonian Army | 10 | 2 | N | 2001 | |
56 | National Socialist Underground | 10 | 1 | N, N, N | 2000-2007 | |
57 | Unknown | 10 | 0 | N, N, N | 1978 | |
58 | Antonio Izquierdo, Emilio Izquierdo | 9 | 12 | Y12, N | 1990 | |
59 | Almaz Shageev, Mikhail Sukhorukov | 9 | 2 | Y, N11 | 2002 | |
60 | Johnathan Doody, Allesandro Garcia | 9 | 0 | N, N | 1991 | |
61 | Marcos Taverna, Marcos Proceke | 9 | 0 | N, N | 2003 | |
62 | Emival Menezes Lima, Carlos Roberto Ximenes | 9 | 0 | N, N | 1984 | |
63 | Khuram Shazad Butt, Rachid Redouane, Youssef Zaghba | 8 | 48 | N1, N1, N1 | 2017 | |
64 | Nairi Hunanyan, Karen Hunanyan, Vram Galstyan, Derenik Ejanyan, Eduard Grigoryan | 8 | 30+ | N | 1999 | |
65 | Dale Hausner, Samuel Dietman | 8 | 19 | Y12, N | 2005-2006 | |
66 | Walter Jones, William Jones | 8 | 14 | N, N | 1913 | |
67 | Unknown 11 attackers | 8 | 13 | N·11 | 2020 | |
68 | Guilherme Taucci Monteiro, Luiz Henrique de Castro | 8 | 11 | Y, N11 | 2019 | |
69 | Ishmael LaBeet, Beaumont Gereau, Meral Smith, Warren Ballentine, Raphael Joseph | 8 | 8 | N | 1972 | |
70 | Team NLA | 8 | 0 | N | 2001 | |
71 | Sylvester & Gavin Beukes | 8 | 0 | N,N | 2005 | |
72 | Alexandre Gaferiza, Joseph Furaha | 7 | 4 | N,N | 1998 | |
73 | Team Casalesi clan | 7 | 1 | N | 2008 | |
74 | Van Hiep V.,Trong D.C. | 7 | 0 | N,N | 2007 | |
75 | John Michael Legg, Frederic Rogers | 7 | 0 | N,N | 2020 | |
76 | Jean Roussel, François Arpinot, Gérard Rolland | 7 | 0 | N | 1983 | |
77 | Ezequias Souza Ribeiro, Edgar Ricardo de Oliveira | 7 | 0 | N1, N | 2023 | |
78 | Omar & Yousef Rub | 6 | 34 | N1, N1 | 2002 | |
79 | Team IS | 6 | 30+ | N1 | 2024 | |
80 | Unknown | 6 | 19 | N | 1997 | |
81 | Árpád & István Kiss, Zsolt Pető | 6 | 5 | N,N,N | 2008-2009 | |
82 | Dmitry Belkov, Andrey Bogdashin | 6 | 3 | N,N | 1994 | |
83 | Denis Smyshlyaev, Yevgeny Samoilov | 6 | 1 | N,N | 2001 | |
84 | Giovanni Strangio, Giuseppe Nirta | 6 | 0 | N,N | 2007 | |
85 | Noah David Beard, Angel Uriarte | 6 | 0 | N,N | 2023 | |
86 | American Nazi Party, KKK | 5 | 12+ | N,N | 1979 | |
87 | Team Black Axe | 5 | 11 | N | 1999 | |
88 | Mitchell Johnson, Andrew Golden | 5 | 10 | N,N | 1998 | |
89 | Team La Torre Clan | 5 | 7 | N | 1990 | |
90 | Juana Correa Villalba, Walter Escobar, Wilson Escobar | 5 | 6 | N | 2024 | |
91 | David Anderson, Francine Graham | 5 | 3 | N1, N1 | 2019 | |
92 | Agim Ismailovic, Afrim Ismailovic, Alil Demiri, Fejzi Aziri, Haki Aziri | 5 | 0 | N | 2012 | |
93 | Unknown | 5 | 0 | N,N | 2017 | |
94 | David & Charles Protter | 4 | 51 | N,N | 1975 | |
95 | Aleksandr Zhidkov, Michael Veretel'nik | 4 | 14 | N2, N2 | 1975 | |
96 | Ohio National Guard | 4 | 9 | N | 1970 | |
97 | Khalid al-Mahmara, Muhammad Mahmara | 4 | 7 | N,N | 2016 | |
98 | Badsha Mahommed Gool, Mullah Abdullah | 4 | 7 | N,N | 1915 | |
99 | Jermaine Curry, Peter Rolle, Justin Williams | 4 | 6 | N, N, N | 2013 | |
100 | Jack Twinning, Bobby Davis | 4 | 1 | Y, Y12 | 1970 | |
101 | Josef Kott, Michael Kutílek | 4 | 1 | N,N | 1990 | |
102 | Sergey Khrushch, Konstantin Krylov | 4 | 0 | N,N | 1996 | |
103 | Team Hamas | 4 | ? | N | 2023 | |
104 | Unknown | 3 | 20 | N | 2021 | |
105 | Stanisław Ławrynowicz, Janusz Obrąpalski | 3 | 10 | Y,Y | 1925 | |
106 | Unknown | 3 | 8 | N | 2020 | |
107 | Unknown | 3 | 7 | N, N | 2005 | |
108 | Hans-Jürgen Rösner, Dieter Degowski | 3 | 4 | N, N | 1988 | |
109 | Nathaniel Train, Gareth Train, Stacey Train | 3 | 2 | N1, N1, N1 | 2022 | |
110 | Kam McLeod, Bryer Schmegelsky | 3 | 0 | Y, Y | 2019 | |
111 | Jerad and Amanda Miller | 3 | 0 | N1, Y | 2014 | |
112 | Harry Roberts, John Duddy, John Witney | 3 | 0 | N | 1966 | |
113 | Robert Mone, Thomas McCulloch | 35 | 0 | N,N | 1976 | |
114 | Frank Felix, Josh Acosta | 3 | 0 | N, N8 | 2016 | |
115 | Lavelle Davis, Jimmy Mays | 3 | 0 | N,N | 2017 | |
116 | Paul Helfeld, Jacob Lepidus | 2 | 21 | Y, Y | 1909 | |
117 | Two unknown soldiers | 2 | 21 | N, N | 1948 | |
118 | Marwan Hasan, Hesham Mohammed Rajeh | 2 | 18 | N,N | 1981 | |
119 | Adam Abdulahi, Ahmed Warsame, Jonis Adan, Onur Corap, Josef Hällgren Abdulrahman | 2 | 15 | N | 2015 | |
120 | Ayman & Ibrahim Ighbariah | 2 | 12 | N1, N1 | 2022 | |
121 | William Matix, Michael Platt | 2 | 5 | N1, N1 | 1986 | |
122 | Steven Carrillo, Robert Justus | 2 | 3 | N, N | 2020 | |
123 | Milosz Olak, Ronnie Casim Delen | 2 | 2 | N,N | 2023 | |
124 | Howard Wilson, John Sim, Ian Donaldson | 2 | 1 | N | 1969 | |
125 | Kawin Brockton, Kelsey Perry, Mario Tony, Brandon Wade | 2 | 1 | N | 2008 | |
126 | Lyle Menendez, Erik Menendez | 2 | 0 | N, N | 1996 | |
127 | Benjamin Matthew Williams, James Tyler Williams | 2 | 0 | N, N | 1999 | |
128 | Yuri Dovgan, Alexander Kochetkov | 2 | 0 | N, N10 | 1996 | |
129 | Marco Ahonen, Juha Mikael Heinonen | 2 | 0 | N,N | 2001 | |
130 | Larry Phillips Jr, Emil Mătăsăreanu | 1 | 21 | Y, N | 1997 | |
131 | Terry Brown, Devondre Phillips. | 1 | 14 | N, N | 2021 | |
132 | Columbus Jones Jr, Braylon Rogers | 1 | 11 | N | 2011 | |
133 | Sergey Taboritsky, Pyotr Shabelsky-Bork | 1 | 9 | N | 1922 | |
134 | Belisario Delgado, Manuel Delgado, Christopher Harven, Russell Harven, George Smith | 1 | 9 | N | 1980 | |
135 | Michael Sanon, James Echols | 1 | 8 | N, N | 2017 | |
136 | Devon Erickson, Alec (Maya) McKinney | 1 | 8 | N, N | 2019 | |
137 | Alan Pilon, Robert Mason, Jason McVean | 1 | 4 | Y, Y, Y | 1998 | |
138 | Adel Ankush, Bra'a Salah, Asama Ahmed | 1 | 4 | N1, N1, N1 | 2017 | |
139 | Unknown | 1 | 4 | N | 2005 | |
140 | Arturo Santato, Egidio Santato | 1 | 3 | N, N | 1956 | |
141 | Francesco Fenech, Lorin Scicluna | 1 | 3 | N, N | 2019 | |
142 | Jason Harless, Jason McCoy | 1 | 3 | N,N | 1988 | |
143 | Kevin Lapeire, Dietwin Hægeman | 1 | 36 | N, N7 | 2018 | |
144 | Unknown | 1 | 2 | N | 2016 | |
145 | Team IS | 1 | 1 | N | 2024 | |
146 | Tadgh O'Sullivan, Diarmuid O'Sullivan | 1 | 0 | Y, Y | 2020 | |
147 | The Order | 1 | 0 | N9 | 1984 | |
148 | Anthony Rutherford, Jonathan Moore, Joseph Burris | 1 | 0 | N | 1986 | |
149 | Team NOKAS | 1 | 0 | N | 2004 | |
150 | Akash Yadav, Vikas Yadav | 1 | 0 | N, N | 2007 |
1. Killed by police. 2. Executed. 3. "From 34 attackers, 32 of which entered, 31 died. [1]" One was lynched by civilians. 4. All but one of the 10 attackers were killed by police. The other one was captured and then executed in 2012. 5. Robert Mone was also a school shooter, however the person he killed in his shooting was not included here. 6. Mentally injured due to trauma of seeing their mother slaughtered in front of them. 7. Dietwin fled to Gent, was later caught by the police. 8. If they truly wanted to snuff out those bushy-tailed pedophiles, they should've turned the gun on themselves. 9. The Order's leader, Bob Mathews, died in a shootout with police a few weeks later. Other members would later die in prison, as well. 10. Yuri Dovgan and Alexander Kochetkov were both shot dead by a fellow soldier after committing the double murders. 11. Was too much of a pussy to kill himself and was shot by his teammate. 12. An heroed in prison. 13. Escaped. |
Bomberman
Proof that "basement dweller" is not necessarily an insult, especially if they're making bombs inside them. Whether it's for religious vocation or political activism, these guys figured out how to get the biggest bang for their buck.
RANK | PLAYER(S) | KILLS | INJURED | AN HERO | YEAR | |
---|---|---|---|---|---|---|
1 | Unknown | 792 | 1562+ | Y | 2007 | |
2 | Sergey Atroshchenko | 600 | 130 | N | 2022 | |
3 | Al-Shabaab | 587+ | 316 | N | 2017 | |
4 | Team IS | 341 | 246+ | Y | 2016 | |
5 | Babbar Khalsa | 329 | 0 | N | 1985 | |
6 | Ibn Al-Khattab, Achemez Gochiyayev | 307 | 1000+ | N | 1999 | |
7 | Russian Army | 298 | 0 | N | 2014 | |
8 | Team Gaddafi | 270 | 0 | N | 1988 | |
9 | ISIS & Thowheeth Jama'ath | 269 | 500+ | Y | 2019 | |
10 | Gennadiy Osipovich | 269 | 0 | N | 1983 | |
11 | Al Qaeda & Jemaah Islamiyah | 202 | 209 | Y, Y | 2002 | |
12 | Al Qaeda | 193 | 2050 | Y | 2004 | |
13 | ISIS-KP | 183+ | 150+ | Y | 2021 | |
14 | Iranian Army | 176 | 0 | N | 2020 | |
15 | Timothy McVeigh | 168 | 680+ | N1 | 1995 | |
16 | Lai Sanyang | 134 | 28 | Y | 1978 | |
17 | Kim Hyon-hui | 115 | 0 | N | 1987 | |
18 | Jin Ruchao | 108 | 38 | N | 2001 | |
19 | Yahya Ayyash | 101 | 338 | N2 | 1993-1996 | |
20 | Al-Shabaab | 100 | 110+ | Y | 2011 | |
21 | Team IS | 94 | 284 | Y | 2024 | |
22 | Ma Hongqing | 89+ | 98+ | N | 2001 | |
23 | Ahmad Qasir | 89+ | 55 | Y | 1982 | |
24 | Xu Fenghao & Xu Fengde | 86 | 222 | N | 1979 | |
25 | Hezbollah | 85 | 300 | Y | 1994 | |
26 | Team NAR | 85 | 200+ | N | 1980 | |
27 | Unknown | 81 | 0 | N | 1972 | |
28 | Alexander Keith | 81+ | 200 | Y | 1875 | |
29 | Team IS | 80 | 260 | N | 2016 | |
30 | Chingis Yunusogly Rzayev | 80 | 0 | Y | 1973 | |
31 | Ukrainian Army | 78 | 0 | N | 2001 | |
32 | Team Al-Shabaab | 74 | 85 | Y | 2010 | |
33 | Freddy Lugo & Hernan Lozano | 73 | 0 | N | 1976 | |
34 | Sri Lanka Army | 71 | 150 | N | 1995 | |
35 | Unknown | 66 | 0 | N | 1967 | |
36 | Abu al-Abbas al-Muhajir | 60 | 200 | N | 2016 | |
37 | Russian Army | 60 | 110+ | N | 2022 | |
38 | Team SPLA | 60 | 0 | N | 1986 | |
39 | Team ZIPRA | 59 | 0 | N | 1979 | |
40 | Sergey Alekseychik | 58 | 0 | N | 2004 | |
41 | Unknown | 57 | 50 | Y | 2023 | |
42 | Hasib Hussain, Mohammad King, Germaine Lindsay, Shezad Tanweer | 56 | 700 | Y | 2005 | |
43 | Unknown | 54 | 80 | Y | 2023 | |
44 | Russian Army | 53+ | 75+ | N | 2022 | |
45 | Unknown | 52 | 0 | N | 1965 | |
46 | Russian Army | 48 | 9+ | N | 2022 | |
47 | Russian Army | 46 | 80 | N | 2023 | |
48 | Team IS | 45 | 126 | Y | 2017 | |
49 | Andrew Kehoe | 44 | 58 | Y | 1927 | |
50 | Thomas Doty | 44 | 0 | Y | 1962 | |
51 | Jack Gilbert Graham | 44 | 0 | N | 1955 | |
52 | Team IS | 43 | 230 | Y | 2016 | |
53 | John Maxwell | 43+ | 126+ | N10 | 1864 | |
54 | Russian Army | 43+ | 89+ | N | 2022 | |
55 | US Army | 42 | 30 | N | 2015 | |
56 | Li Chucai | 42 | 27 | Y | 2001 | |
57 | Şeyh Abdurrahman Alagöz | 33 | 104 | Y | 2015 | |
58 | Russian Army | 32 | 88 | N | 2022 | |
59 | Team IS | 31 | 260 | Y | 2016 | |
60 | Gao Haiping | 31 | 127 | Y | 1985 | |
61 | Team Al-Shabab | 30 | 40 | Y | 2023 | |
62 | Ukrainian Army | 27 | 25 | N | 2024 | |
63 | Louis Michel Rieul Billon | 26 | 41 | N | 1789 | |
64 | Mateu Morral Roca | 25 | 100 | Y | 1906 | |
65 | Team IS | 25 | 49 | Y | 2016 | |
66 | Russian Army | 25 | 31 | N | 2022 | |
67 | Vladimir Tatarnikov | 23 | ? | Y | 1950 | |
68 | Albert Guay | 23 | 0 | N | 1949 | |
69 | Salman Ramadan Abedi | 22 | 239 | Y | 2017 | |
70 | Santiago Salvador Franch | 22 | 35 | Y | 1893 | |
71 | Islamic Jihad Organization | 21 | 242 | Y | 1992 | |
72 | John & James McNamara | 21 | 100+ | N | 1910 | |
73 | Russian Army | 21 | 56 | N | 2022 | |
74 | Asadbek Madiyarov | 21+ | 50+ | Y | 2024 | |
75 | Team ETA | 21 | 45 | N | 1987 | |
76 | Team CSPPA | 20 | 255 | N | 1985-1986 | |
77 | Antoni Guzy | 20 | 35 | N | 1939 | |
78 | Ali Jamal | 20 | 0 | Y | 1994 | |
79 | Team ULFA | 18 | 40 | N | 2004 | |
80 | Akbarzhon Jalilov | 15 | 64 | N | 2017 | |
81 | Thenmozhi Rajaratnam | 15 | 43 | Y | 1991 | |
82 | Pero Raecivich | 14 | 15 | Y | 1942 | |
83 | Russian Army | 14 | 0 | N | 2022 | |
84 | Team ETA | 13 | 71 | N | 1974 | |
85 | Gundolf Köhler | 12 | 211 | N3 | 1980 | |
86 | Team ETA | 12 | 32 | N | 1986 | |
87 | Bobomurad Ismatov | 12 | 28 | Y | 1994 | |
88 | Team ETA | 11 | 88 | N | 1987 | |
89 | Vitoon Sulngarm | 11 | 12 | Y | 1973 | |
90 | Peter Kuzmich Volynsky | 10 | 90 | N | 1971 | |
91 | Justin Angelo Gbaki | 10 | 32 | N | 2018 | |
92 | Team Al-Shabaab | 10 | 18 | Y | 2023 | |
93 | Team Al-Shabaab | 10 | 15 | N | 2024 | |
94 | Rodger Warren | 9 | 0 | N | 1992 | |
95 | Serbian Army | 9 | ? | N | 1994 | |
96 | East Asia Anti-Japan Armed Front | 8 | 376+ | N | 1974 | |
97 | Anders Behring Breivik | 8 | 209 | N | 2011 | |
98 | Felice Orsini | 8 | 142 | N | 1858 | |
99 | Ilya Galkin, Mikhail Denisenko | 8 | 46 | N | 2008-2009 | |
100 | Unknown | 8 | 30+ | N | 2024 | |
101 | Team Al-Shabaab | 8 | 27 | Y | 2024 | |
102 | Team Al-Shabaab | 8 | 13 | Y | 2021 | |
103 | Russian Army | 8 | 0 | N | 2022 | |
104 | Märt Ringmaa | 7 | 6 | N | 1995-2005 | |
105 | Ramzi Yousef | 6 | 1042 | N | 1993 | |
106 | Petri Erkki Tapio Gerdt | 6 | 166 | Y | 2002 | |
107 | Ahlam Albashir | 6 | 81 | N | 2022 | |
108 | Mohamad Hassan El-Husseini | 6 | 32 | Y | 2012 | |
109 | Émile Henry | 6 | 20+ | N | 1892-1894 | |
110 | Team Al-Shabaab | 6 | 14 | N | 2018 | |
111 | Team Les Exclusifs | 5 | 26 | N | 1800 | |
112 | Paul Harold Orgeron | 5 | 18 | Y | 1959 | |
113 | Isa Dare | 5 | 0 | N | 2016 | |
114 | Tamerlan and Dzhokhar Tsarnaev | 4 | 2644 | N | 2013 | |
115 | Gianfranco Bertoli | 4 | 45 | N | 1971 | |
116 | Team IS | 4 | 24 | Y | 2016 | |
117 | Claus von Stauffenberg | 4 | 20 | N | 1944 | |
118 | David Copeland | 3 | 140 | N | 1999 | |
119 | Eric Rudolph | 37 | 120 | N | 1996-1998 | |
120 | Thomas Bernard Brigham | 3 | 70 | N | 1984 | |
121 | Unabomber | 3 | 23 | Y | 1978-1995 | |
122 | Team Al-Shabaab | 3 | 15 | Y | 2014 | |
123 | Bernhard Johansson | 3 | 7 | Y | 1932 | |
124 | Team IS | 3 | 3 | N | 2019 | |
125 | Ernst-Robert Grawitz | 3 | 0 | Y | 1945 | |
126 | Niels Poulsen | 2 | 19 | N | 1996 | |
127 | Heidrun-Erika Jung | 2 | 13 | Y | 1996 | |
128 | Rodolfo Garcia | 2 | 11 | N | 1969 | |
129 | Triston Jay Amero | 2 | 7 | N | 2006 | |
130 | Mark Anthony Conditt | 2 | 6 | Y | 2018 | |
131 | Juha-Pekka Rautiainen | 2 | 1 | N | 1983 | |
132 | Darya Trepova | 1 | 42 | N | 2023 | |
133 | Serhiy Batryn | 1 | 25 | N | 2023 | |
134 | Anton Nilson | 1 | 23 | N | 1908 | |
135 | John Gerhard Berg | 1 | 22 | N | 1997 | |
136 | Said Al Nasr | 1 | 20 | N | 1980 | |
137 | Maciej Gumkowski | 1 | 15+ | ?9 | 2021 | |
138 | Yrjö Armas Laine | 1 | 5 | N | 1979 | |
139 | Giovanni Vantaggiato | 1 | 5 | N | 2012 | |
140 | Diana Ramazova | 1 | 1 | Y | 2015 | |
141 | Max Hupli | 1 | 0 | Y | 1996 | |
142 | Adan Kousa | 1 | 0 | N | 1956 | |
143 | Niilo Vilppu Pirinen | 1 | 0 | N | 1985 | |
144 | William Leonard Engström | 1 | 0 | N | 2002 | |
145 | Reynaldo Barnett, Joshua Dietrich Sjölund | 1 | 0 | N | 2023 | |
146 | Anonymous Student | 0 | 58 | N | 2007 | |
