Self-registrations are disabled

Contact an admin on Discord or EDF if you want an account. Also fuck bots.

High Score/Bomberman

From Encyclopedia Dramatica
This is the current revision of this page, as edited by Paul in the Mall (talk | contribs) at 21:49, 1 July 2026. The present address (URL) is a permanent link to this version.
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Proof that "basement dweller" is not necessarily an insult, especially if they're making bombs inside them. Whether it's for religious vocation or political activism, these guys figured out how to get the biggest bang for their buck.

RANK PLAYER(S) KILLS INJURED AN HERO YEAR
1 Al Qaeda12 792 1562+ Y, Y, Y, Y 2007
2 Sergey Atroshchenko 600 130 N 2022
3 Team Al-Shabaab 587+ 316 N 2017
4 Buster Glosson 408+ ? N 1991
5 Team IS 341 246+ Y 2016
6 Babbar Khalsa 329 0 N 1985
7 Argentine Army 308 ? N11, N11, N11 1955
8 Ibn Al-Khattab, Achemez Gochiyayev 307 1000+ N 1999
9 Team Islamic Jihad Organization 305 150 Y, Y 1983
10 Venetian Army 300 ? N 1687
11 Igor Girkin 298 0 N 2014
12 Team Bando Nacional 291-700+ ? N 1939
13 US Army 290 0 N 1988
14 Team PFLP-GC12 270 0 N 1988
15 ISIS & Thowheeth Jama'ath 269 500+ Y 2019
16 Gennadiy Osipovich 269 0 N 1983
17 Team IS 224 0 N 2015
18 Al-Qaeda 213 4000+ Y 1998
19 Al Qaeda & Jemaah Islamiyah 202 209 Y, Y 2002
20 Al Qaeda 193 2050 Y 2004
21 ISIS-KP 183+ 150+ Y 2021
22 Team Islamic Revolutionary Guard Corps 176 0 N 2020
23 Team Islamic Jihad Organization 170 0 N 1989
24 Timothy McVeigh 168 680+ N1 1995
25 Petar Zadgorski, Abadzhiev Pavlov, Asen Pavlov, Nikola Petrov 150 500 N, N, N, N 1925
26 Unknown 136 53 N 1993
27 Lai Sanyang 134 28 Y 1978
28 Kim Hyon-hui & Kim Seung-il 115 0 N, Y 1987
29 Team Abu Nidal Organization 112 0 N 1983
30 Dandeny Muñoz 110 0 N 1989
31 Jin Ruchao 108 38 N 2001
32 Yahya Ayyash 101 338 N2 1993-1996
33 Team Al-Shabaab 100 110+ Y 2011
34 Unknown 100 ? N 1921
35 Team IS 94 284 Y 2024
36 Amanta Nagayeva & Satsita Dzhebirkhanova 90 0 Y, Y 2004
37 Ma Hongqing 89+ 98+ N 2001
38 Ahmad Qasir 89+ 55 Y 1982
39 Abdullah Azzam Brigades 88 ~150 N 2005
40 Xu Fenghao & Xu Fengde 86 222 N, N 1979
41 Hezbollah 85 300 Y 1994
42 Team Nuclei Armati Rivoluzionari 85 200+ N 1980
43 Alexander Keith 81-83 200 Y 1875
44 Unknown 81 0 N 1972
45 Unknown 81 0 N 1980
46 Team IS 80 260 N 2016
47 Chingis Yunusogly Rzayev 80 0 Y 1973
48 Ukrainian Army 78 0 N 2001
49 Team Al-Shabaab 74 85 Y 2010
50 Freddy Lugo & Hernan Lozano 73 0 N, N 1976
51 Sri Lanka Army 71 150 N 1995
52 Team EOKA12 66 0 N 1967
53 Team Medellín Cartel 62 2,248 N 1989
54 Julaybib al-Kabuli 62 196 Y 2022
55 Abu al-Abbas al-Muhajir 60 200 N 2016
56 Russian Army 60 110+ N 2022
57 Team Hezbollah 60 ~40 Y 1983
58 Team SPLA 60 0 N 1986
59 Team ZIPRA 59 0 N 1979
60 Sergey Alekseychik 58 0 N 2004
61 Unknown 57 50 Y 2023
62 Al Qaeda 56 700 Y - 4 2005
63 Ethiopian Army 56-59 30–126+ N 2022
64 Israeli Army 55 68+ N 2024
65 Unknown 54 80 Y 2023
66 Russian Army 53+ 75+ N 2022
67 Unknown 52 0 N 1965
68 Russian Army 48 9+ N 2022
69 Russian Army 46 80 N 2023
70 Team IS 45 126 Y 2017
71 Andrew Kehoe 44 58 Y 1927
72 Jack Gilbert Graham 44 0 N 1955
73 Thomas Doty 44 0 Y 1962
74 Team IS 43 230 Y 2016
75 John Maxwell 43-300 126+ N10 1864
76 Russian Army 43+ 89+ N 2022
77 Israeli Army 42 4000 N 2024
78 Team Viet Cong 42 80 N 1965
79 US Army 42 30 N 2015
80 Li Chucai 42 27 Y 2001
81 Team Galleanisti 39 143+ N 1920
82 Kadyrovites 38 29 N 2024
83 Team Communist Party of Nepal 38-53 71 N 2005
84 Team Al-Shabaab 37 137 Y 2024
85 Unknown 36 0 N 1970
86 Team Salafia Jihadia 34 ~100 Y - 11 2003
87 Israeli Army 33+ 195+ N 2024
88 Şeyh Abdurrahman Alagöz 33 104 Y 2015
89 Julian Frank 33 0 Y 1960
90 Russian Army 32 88 N 2022
91 Team IS 31 260 Y 2016
92 Gao Haiping 31 127 Y 1985
93 Team Hamas 30 140 Y 2002
94 Team Al-Shabab 30 40 Y 2023
95 Ali 30 0 N 1966
96 Team IS 29 48 Y 2024
97 Unknown 28 37 N 2024
98 Oktay Gurbanov, Lezghin Azer Aslanov 27 91 Y,N 1994
99 Ukrainian Army 27 25 N 2024
100 Team Balochistan Liberation Army 26 60 Y 2024
101 Mateu Morral Roca 25 100 Y 1906
102 Team IS 25 49 Y 2016
103 Russian Army 25 31 N 2022
104 Unknown 25-28 10-12 N 1984
105 Vladimir Tatarnikov 23 ? Y 1950
106 Albert Guay 23 0 N 1949
107 Team MPM 23 110 N 1976
108 Salman Ramadan Abedi 22 239 Y 2017
109 Santiago Salvador Franch 22 35 Y 1893
110 Islamic Jihad Organization 21 242 Y 1992
111 John McNamara, James McNamara 21 100+ N, N 1910
112 Russian Army 21 56 N 2022
113 Asadbek Madiyarov 21+ 50+ Y 2024
114 Rahama Tullah 21 47 N 1980
115 Team ETA 21 45 N 1987
116 Ali Hawa Jamal 21 0 Y 1994
117 Team CSPPA 20 255 N 1985-1986
118 Antoni Guzy 20 35 N 1939
119 Team Al-Shabaab 20 10 Y 2024
120 Al Qaeda 19 30+ Y 2002
121 Team ULFA 18 40 N 2004
122 Hu Baoqiang 17 40 Y 2008
123 Dzmitry Kanavalau, Uladzislau Kavalyou 15 204 N, N 2011
124 Reynaldo Barde 15 70 N 1999
125 Akbarzhon Jalilov 15 64 N 2017
126 Thenmozhi Rajaratnam 15 43 Y 1991
127 Armen Mikhailovich Avanesyan, Mikhail Mikhailovich Tatevosov 15-20 16-30 N,N 1990
128 Israeli Army 14 30 N 2024
129 Pero Raecivich 14 15 Y 1942
130 Russian Army 14 0 N 2022
131 Team ETA 13 71 N 1974
132 Raul de Oliveira 13 1 N 1978
133 Gundolf Köhler 12 211 N3 1980
134 Team Hezbollah 12 42+ N 2024
135 Team ETA 12 32 N 1986
136 Bobomurad Ismatov 12 28 Y 1994
137 Team Front Patriotique Rwandais12 12 0 N 1994
138 Team ETA 11 88 N 1987
139 Al-Qaeda 11 85 N 1998
140 Stepan Khalturin 11 56 N10 1880
141 A. H. Hassan 11 30+ N 1987
142 Unknown 11 25 N10 2014
143 Vitoon Sulngarm 11 12 Y 1973
144 Peter Kuzmich Volynsky 10 90 N 1971
145 Justin Angelo Gbaki 10 32 N 2018
146 Team Al-Shabaab 10 18 Y 2023
147 Team Al-Shabaab 10 15 N 2024
148 Johannes Raag 10 0-4 N 1950
149 US Army 10 0 N 2021
150 Team Al-Shabaab 9 20 Y 2024
151 Anonymous soldier 9 0 N 1990
152 Rodger Warren 9 0 N 1992
153 Serbian Army 9 ? N 1994
154 East Asia Anti-Japan Armed Front 8 376+ N 1974
155 Anders Behring Breivik 8 209 N 2011
156 Felice Orsini 8 142 N 1858
157 Team Taliban 8 141 N (killed) 2024
158 Georg Elser 8 62 N 1939
159 Manuel Castillo 8 ? Y 1952
160 Dominic Martin 8 50+ N 2023
161 Ilya Galkin, Mikhail Denisenko 8 46 N 2008-2009
162 Unknown 8 30+ N 2024
163 Team Al-Shabaab 8 27 Y 2024
164 Team Al-Shabaab 8 13 Y 2021
165 Russian Army 8 0 N 2022
166 Team ETA 7 100+ N 1979
167 Team ETA 7 25 N 1993
168 Team Al-Shabaab 7 6 Y 2024
169 Märt Ringmaa 7 6 N 1995-2005
170 Ramzi Yousef 6 1042 N 1993
171 Petri Erkki Tapio Gerdt 6 166 Y 2002
172 Ahlam Albashir 6 81 N 2022
173 Mohamad Hassan El-Husseini 6 32 Y 2012
174 Émile Henry 6 20+ N 1892-1894
175 Team ETA 6 17 N 1995
176 Team Al-Shabaab 6 14 N 2018
177 Team Al-Shabaab 6 10 N 2024
178 Unknown 6 ? N 1977
179 Team Comité Base Mantaro Rojo 5 27 N 2018
180 Team Les Exclusifs 5 26 N 1800
181 Paul Harold Orgeron 5 18 Y 1959
182 Unknown 5 17 N 2022
183 Team IS 5 13 Y 2024
184 Team Al-Shabaab 5 10 N 2024
185 Isa Dare 5 0 N 2016
186 Team Rapid Support Forces 5 0 N 2024
187 Tamerlan Tsarnaev, Dzhokhar Tsarnaev 4 2644 N11, N 2013
188 Hassan Diab 4 46 N 1980
189 Gianfranco Bertoli 4 45 N 1971
190 Unknown 4 45 N 1973
191 Julio Retana 4 45 Y 1989
192 Team Al-Shabaab 4 25 Y 2024
193 Team IS 4 24 Y 2016
194 Claus von Stauffenberg 4 20 N 1944
195 Naum Tyufekchiev 4 8 N10 1915
196 David Copeland 3 140 N 1999
197 Eric Rudolph 37 120 N 1996-1998
198 Thomas Bernard Brigham 3 70 N 1984
199 Anonymous men 3 48 N, N 2024
200 Unknown 3 24+ N 2021
201 Ted Kaczynski 3 23 Y 1978-1995
202 Team Al-Shabaab 3 21 Y 2024
203 Team ETA 3 20 N 1994
204 Team Al-Shabaab 3 15 Y 2014
205 Team Derbent Jamaat12 3 11 N 2008
206 Bernhard Johansson 3 7 Y 1932
207 Team IS 3 3 N 2019
208 Team ¡Alfaro Vive, Carajo!12 3 1 N 1982
209 Unknown 3 1 N 1987
210 Ernst-Robert Grawitz 3 0 Y 1945
211 Team ETA 3 0 N 1973
212 British Army 3 0 N 1982
213 Unknown 2 28 N 2011
214 Team ETA 2 20~52 N 2006
215 Niels Poulsen 2 19 N 1996
216 Unknown 2 18 N 2017
217 Heidrun-Erika Jung 2 13 Y 1996
218 Anonymous soldier 2 13 N 1954
219 Rodolfo Garcia 2 11 N 1969
220 Team Islamic Jihad in Yemen 2 7 N 1992
221 Triston Jay Amero 2 7 N 2006
222 Mark Anthony Conditt 2 6 Y 2018
223 Juha-Pekka Rautiainen 2 1 N 1983
224 Unknown 2 1 N 2008
225 Simón Radowitzky 2 0 N 1909
226 Team ETA 2 0 N 1978
227 Team ETA2nd 2 0 N 1978
228 Team ETA 2 0 N 2000
229 Team ETA 2 0 N 2009
230 Darya Trepova 1 42 N 2023
231 Anonymous soldier 1 25 N 1973
232 Serhiy Batryn 1 25 N 2023
233 Anton Nilson 1 23 N 1908
234 John Gerhard Berg 1 22 N 1997
235 Said Al Nasr 1 20 N 1980
236 Unknown 1 15+ N 1990
237 Maciej Gumkowski 1 15+ ?9 2021
238 Omar Ahmed Abdullah Ali 1 12 Y 2005
239 Unknown 1 7 N 2014
240 Yrjö Armas Laine 1 5 N 1979
241 Giovanni Vantaggiato 1 5 N 2012
242 Team ETA 1 2 N 1994
243 Diana Ramazova 1 1 Y 2015
244 Anonymous woman 1 1 N 2024
245 Max Hupli 1 0 Y 1996
246 Adan Kousa 1 0 N 1956
247 Team ETA 1 0 N 1979
248 Niilo Vilppu Pirinen 1 0 N 1985
249 Team ETA 1 0 N 1997
250 William Leonard Engström 1 0 N 2002
251 Reynaldo Barnett, Joshua Dietrich Sjölund 1 0 N 2023
252 Muhammad Nazriel Fadhel Hidayat 0 96 N 2025
253 Anonymous Student 0 58 N 2007
254 Rwandan rebels 0 38 N 2023
255 Ahmed Hassan 0 305 N 2017
256 Ahmad Khan Rahami 0 29 N 2017
257 Unknown 0 27 N 2002
258 Team Frente Oliver Sinisterra 0 23 N 2018
259 Auguste Vaillant 0 20 N 1893
260 Unknown 0 17 N 1994-2006
261 Omar Kaireh 0 16 N 1970
262 George Metesky 0 15 N 1940-1956
263 Juan Alexis Flores Riquelme 0 14 N 2014
264 Juan Carlos Jimenez Gonzalez 0 13 N 1987
265 André Luiz Goulart Matos 0 13 N 2000
266 Mohammad Daleel 0 12 Y 2016
267 Link=Russia Vladislav Struzhenkov 0 11 N 2021
268 Anthony Quinn Warner 0 8 Y 2020
269 Anonymous 0 7 Y 1999
270 Matthew Livelsberger 0 7 Y 2025
271 Luke Helder 0 6 N 2002
272 Allan Steen Kristensen 0 5 N 1977-1978
273 Team ETA 0 5 N 1989-1990
274 Unknown 0 5 N 2010
275 Unknown 0 5 N 2022
276 Guy Edward Bartkus 0 4 Y 2025
277 Unknown 0 4 ? 1965
278 Petter Kristian Kyvik 0 4 N 1979
279 Adhuham Ahmed Rasheed 0 4 N 2021
280 Ahmed al-Barka 0 3 Y 2009
281 Akayed Ullah 0 3 N6 2017
282 Unknown 0 3 N 2024
283 Taimour Abdulwahab al-Abdaly 0 2 Y 2010
284 Unknown 0 2 Y 2023
285 Ole Kristian Brastad 0 1 N 1985
286 Mohamed Game 0 1 N 2009
287 Paweł Reczuch 0 1 N 2016
288 Cole Carini 0 18 N 2020
289 Emad Al Swealmeen 0 1 Y 2021
290 Jafar Muna 0 1 Y 2024
291 Ricardo Lopez 0 0 Y 1996
292 Oscar López Ortega 0 0 Y 2009
293 Jake Bilardi 0 0 Y 2015
294 Unknown 0 0 Y 2022
295 James Yoo 0 0 Y 2023
296 Francisco Wanderley Luiz 0 0 Y 2024
297 Team Catesby 0 0 N 1605
298 Team G.R.A.P.O. 0 0 N 1990
299 Team G.R.A.P.O. 0 0 N 1998
300 Richard Reid 0 0 N 2001
301 Team ETA 0 0 N 2004
302 Juan Manuel Morales Sierra 0 0 N 2012
303 Terry Lee Loewen 0 0 N 2013
304 Unknown 0 0 N10 2013
305 Joshua Goldberg 0 0 N 2015
306 Oussama Zariouh 0 0 N 2017
307 Cesar Sayoc 0 0 N 2018
308 Marcos Nicolás Viola 0 0 N 2018
309 Team IS 0 0 N 2024
310 Unknown 0 0 N 2024

1. McVeigh was executed by lethal injection in 2001, he was quoted as saying before his execution "it's still 168 to 1 so I still win".

2. Ayyash was assassinated when a booby-trapped cellphone blew off his head.

3. While technically not an hero, he did die during the attack because he didn't run away in time.

4. 14 people required immediate amputations.

5. Ahmed's "bomb," despite injuring more people than Ahmad, only set people's hair on fire.

6. The retard attempted a suicide bombing, killing no one, not even himself.

7. One of the victims was killed by a heart attack.

8. Carini only managed to blast off one of his own hands and a few fingers on the other one.

9. Later found drowned.

10. Escaped.

11. Killed by police.

12. It is unknown if they were responsible for the attack, but some suspect that they might have.