Registration has been disabled and the moderation extension has been turned off.

Contact an admin on Discord or EDF if you want an account. Also fuck bots.

If you however are super impatient, email Tabs directly at [email protected] with your preferred username and associated email address AND ONLY TO REGISTER.

High Score/FPS Co-Op Mode

From Encyclopedia Dramatica
This is an old revision of this page, as edited by MagnumTwoAgain (talk | contribs) at 17:56, 20 December 2024. It may differ significantly from the current revision.
Jump to navigation Jump to search
RANK PLAYERS KILLS INJURED AN HERO YEAR
1 Team IS 1095-1700 ? N 2014
2 Team Hutu 1180-1200 ? N 1994
3 Team LRA 620-860+ ? N 2008
4 Team LTTE 600-774 ? N 1990
5 Team JNIM 600+ 300+ N 2024
6 US Army 504 ? N 1968
7 Argentine Police 400+ ? N 1924
8 Team Riyad-us Saliheen 385+ 783 N3 2004
9 Team Red Group 367 ? N 2000
10 Team Hamas 364 ? N 2023
11 Team IS 311 122+ N 2017
12 Team Hutu 300 ? N 1991
13 Team UNITA 252 165 N 2001
14 Team Hutu 231-300 ? N 1997
15 Team Atlácatl Battalion 200+ ? N 1982
16 Team Los Zetas 193 0 N 2011
17 Team Lashkar-e-Taiba 175 600+ N4 2008
18 Team Tehrik-i-Taliban Pakistan 149 132 Y 2014
19 Team IS 145 551 N 2024
20 Team IS 141 ? N 2021
21 Team Hamas 135 ? N 2023
22 Team Riyad-us Saliheen 132 700+ N - 40 2002
23 Team IS 130 368 Y 2015
24 Team Gran Grif Gang 115+ 50+ N 2024
25 Team Hutu 110 ? N 1994
26 Team Muslim Brotherhood 83 ? N13 1979
27 Team al-Qaeda 81-100 255+ N 2024
28 Team SAVAMA 80+ ? N 1988-1998
29 Team Hamas 73 ? N 2023
30 Team Ilaga 70 ? N 1971
31 Team IS 69 ? N 2021
32 Team KPA 68 21 N 1950
33 Team Al-Shabaab 67 175 N1 2013
34 Team Al-Jama'a al-Islamiyya 62 26+ Y 1997
35 Argentine Army 62 25 N 1975
36 Team Los Zetas 52 10 N 2011
37 Team Hamas 52 ? N 2023
38 Chad security forces 50+ 12+ N 2022
39 Team ADF 42 8 N 2023
40 Boko marak 42 6+ N 2013
41 Team IS 41 61+ N 2022
42 Security forces of DR Congo 39 94 N 2017
43 Team MUJAO 36 30~ N 2013
44 Jiang Liming, Feng Wanhai 32 16 Y, N1 1995
45 Team TIP 31 143 N1 2014
46 Murtaza Hafiz Yasin, Ashraf Ali Mohammad Farooq 31 80+ N1, N1 2002
47 Team KPA 30 66 Y - 1, N - 30 1968
48 Team Al-Qaeda 30 56+ N1 - 4, N - 3 2016
49 Maoists 29 ? N 2007
50 Team Jama'at al-Tawhid wal-Jihad 28 104 N1,N1 2003
51 Team IS 28 22 N 2017
52 Team Brabant 28 22 N 1981-1985
53 Russian Army 26 3 N 2022
54 Team Hamas 25 ? N 2022
55 Team IS 23 23 N 2024
56 Shankill Butchers 23+ ? N 1975-1982
57 Unknown 23 ? N 2008
58 Team IS 22 45 N1 2024
59 Disputed between Team IS and Al-Qaeda 22 42 N1, N1 2015
60 Team Tehrik-i-Taliban Pakistan 22+ 12+ N, N, N, N 1981
61 Team Abu Nidal Organization 22 6 Y, Y 1986
62 Wang Mingfang, Wang Mingchao 21 5 N, N 1981
63 Team FNL 21 0 N 2000
64 Unknown 20 9 N 2023
65 Al-Mourabitoun 20 7-9 N1,N1 2015
66 Team IS 20+ 0 N 2020
67 Team Hamas 20+ ? N 2023
68 Peruvian national police 18 100+ N 2023
69 Unknown 18 5 N, N, N, N, N 2024
70 Unknown 18 0 N 2017
71 Unknown 17 14 N 1997
72 John Allen Muhammad, Lee Boyd Malvo 17 10 N2, N 2002
73 Kurbanjan Hemit, Abdurahman Azat 16 16 N, N 2008
74 José Miculax Bux, Mariano Macú Miculax 15 0 N,N 1946
75 Team Black September 15 0 N 1972
76 Syed Farook, Tashfeen Malik 14 17 N1, N1 2015
77 Team Barrio Azteca 14 8 N 2017
78 Unknown 14 3 N, N 1939
79 Jean-Pierre Lardanchet, André Friedli  14 0 Y, Y 1995
80 Unknown 14 0 N 1999
81 Team Hamas  14 0 N 2023
82 Eric Harris, Dylan Klebold 13 24 (21 by the team) Y, Y 1999
83 Victor Korshunov, Yuri Surovtsev 13 11 N, N 1968
84 Team IS 13 5 N 2017
85 Bonnie Parker, Clyde Barrow 13 1 N1, N1 1932-1934
86 Unknown 13 1 N 2002
87 Team Hamas 13 ? N 2023
88 Said Kouachi, Cherif Kouachi 12 11 N1, N1 2015
89 Team CNI 12 0 N 1987
90 Khalid al-Islambuli, Muhammad Abd al-Salam Faraj 11 28 N,N 1981
91 Rwandan police 11 20+ N 2018
92 Unknown 11 1 N, N, N, N 1764
93 Robledo Puch, Jorge Ibáñez 11 1 N, N 1971–1972
94 Kumatarō Kido, Yagorō Tani 11 0 Y, Y 1893
95 Team Bolshevik 11 0 N 1918
96 Charles Starkweather, Caril Ann Fugate 11 0 N, N 1957-1958
97 Unknown 11 ? N 2017
98 Macedonian Army 10 2 N 2001
99 Uwe Mundlos, Uwe Böhnhardt, Beate Zschäpe 10 1 N, N, N 2000-2007
100 Unknown 10 0 N, N, N 1978
101 Unknown 10 0 N, N, N 1999
102 Unknown 10 0 N 2024
103 Antonio Izquierdo, Emilio Izquierdo 9 12 Y12, N 1990
104 Almaz Shageev, Mikhail Sukhorukov 9 2 Y, N11 2002
105 Johnathan Doody, Allesandro Garcia 9 0 N, N 1991
106 Marcos Taverna, Marcos Proceke 9 0 N, N 2003
107 Emival Menezes Lima, Carlos Roberto Ximenes 9 0 N, N 1984
108 Khuram Shazad Butt, Rachid Redouane, Youssef Zaghba 8 48 N1, N1, N1 2017
109 Nairi Hunanyan, Karen Hunanyan, Vram Galstyan, Derenik Ejanyan, Eduard Grigoryan 8 30+ N, N, N, N, N 1999
110 Team Al-Shabaab 8 27 N 2024
111 Dale Hausner, Samuel Dietman 8 19 Y12, N 2005-2006
112 Unknown 8 18 N 2019
113 Walter Jones, William Jones 8 14 N, N 1913
114 Unknown 11 attackers 8 13 N·11 2020
115 Guilherme Taucci Monteiro, Luiz Henrique de Castro 8 11 Y, N11 2019
116 Ishmael LaBeet, Beaumont Gereau, Meral Smith, Warren Ballentine, Raphael Joseph 8 8 N 1972
117 Team NLA 8 0 N 2001
118 Sylvester Beukes, Gavin Beukes 8 0 N,N 2005
119 Team IS 8 0 N 2020
120 Unknown 7 ? N, Y 1540
121 Muhammad Chalaf Sahar Rajab, Hassan Muhammad 7 17 N,N 2024
122 Gusti Belem, Pasuwati 7-12 13-15 N,N14 1887
123 Unknown 7 4 Y,Y 1997
124 Alexandre Gaferiza, Joseph Furaha 7 4 N,N 1998
125 Team Casalesi clan 7 1 N 2008
126 Van Hiep V.,Trong D.C. 7 0 N,N 2007
127 John Michael Legg, Frederic Rogers 7 0 N,N 2020
128 Jean Roussel, François Arpinot, Gérard Rolland 7 0 N 1983
129 Zurab Chkheidze, Petre Kamkamidze 7 0 N,N 1997
130 Jean Carlos Hernández, Reynaldo Cuadra McBean 7 0 N,N 2020
131 Ezequias Souza Ribeiro, Edgar Ricardo de Oliveira 7 0 N1, N 2023
132 Omar Rub, Yousef Rub 6 34 N1, N1 2002
133 Team IS 6 28 N1 2024
134 Unknown 6 19 N 1997
135 Árpád Kiss, István Kiss, Zsolt Pető 6 5 N,N,N 2008-2009
136 Henry Young, Jennings Young 6 3 N1,N1 1932
137 Dmitry Belkov, Andrey Bogdashin 6 3 N1,N1 1994
138 Denis Smyshlyaev, Yevgeny Samoilov  6 1 N,N 2001
139 Team ETA 6 0 N,N 1980
140 Giovanni Strangio, Giuseppe Nirta 6 0 N,N 2007
141 Noah David Beard, Angel Uriarte 6 0 N,N 2023
142 Famo gangsters 6 0 N 2024
143 Team PKK 5 22 N1,N1 2024
144 Team American Nazi Party & Team Ku Klux Klan 5 12+ N,N 1979
145 Team MJL 5 12 N 1993
146 Team Black Axe 5 11 N 1999
147 Team FPMR 5 11 N 1986
148 Mitchell Johnson, Andrew Golden 5 10 N,N 1998
149 Team Ulster Defence Association 5 9 N,N 1992
150 Team La Torre Clan 5 7 N 1990
151 Marciano Aguiar González, Juana Correa Villalba, Walter Escobar, Wilson Escobar 5 6 N, N, N, N 2024
152 Team ETA 5 5 N,N,N,N,N,N 1980
153 Rodrigo Castro Salas, Carlos Vargas Durán 5 3 N, N 2019
154 David Anderson, Francine Graham 5 3 N1, N1 2019
155 Team ETA 5 0 N 1976
156 Agim Ismailovic, Afrim Ismailovic, Alil Demiri, Fejzi Aziri, Haki Aziri 5 0 N, N, N ,N, N 2012
157 Unknown 5 0 N,N 2017
158 Team Rivero 5 0 N - 9 1833
159 David Protter, Charles Protter 4 51 N,N 1975
160 Boko Haram 4 17 N 2015
161 Aleksandr Zhidkov, Michael Veretel'nik 4 14 N2, N2 1975
162 Ohio National Guard 4 9 N 1970
163 Khalid al-Mahmara, Muhammad Mahmara 4 7 N,N 2016
164 Badsha Mahommed Gool, Mullah Abdullah 4 7 N1,N1 1915
165 Jermaine Curry, Peter Rolle, Justin Williams 4 6 N, N, N 2013
166 Team IS 4 2 N 2017
167 Jack Twinning, Bobby Davis 4 1 Y, Y12 1970
168 Josef Kott, Michael Kutílek 4 1 N,N 1990
169 Unknown 4 0 N 1822
170 Perry Smith, Richard Hickock 4 0 N2, N2 1959
171 Team MLN-T 4 ? N 1972
172 Team ETA 4 0 N 1979
173 Team ETA2nd 4 0 N 1979
174 Team ETA 4 0 N,N,N 1980
175 Sergey Khrushch, Konstantin Krylov 4 0 N,N 1996
176 Team Hamas 4 ? N 2023
177 Team Black September 3-5 55 N,N 1973
178 Unknown 3 20 N 2021
179 Stanisław Ławrynowicz, Janusz Obrąpalski 3 10 Y,Y 1925
180 FLEC-PM 3 9 N 2010
181 Unknown 3 8 N 2020
182 Unknown 3 8 N, N, N 2024
183 Unknown 3 7 N, N 2005
184 Unknown 3 4 N 2000
185 Alfredo Luís da Costa, Manuel Buíça 3 4 N1, N1 1908
186 Hans-Jürgen Rösner, Dieter Degowski 3 4 N, N 1988
187 Nathaniel Train, Gareth Train, Stacey Train 3 2 N1, N1, N1 2022
188 Kam McLeod, Bryer Schmegelsky 3 0 Y, Y 2019
189 Jerad Miller, Amanda Miller 3 0 N1, Y 2014
190 Harry Roberts, John Duddy, John Witney 3 0 N, N, N 1966
191 Robert Mone, Thomas McCulloch 35 0 N,N 1976
192 Team ETA 3 0 N 1977
193 Team ETA 3 0 N 1978
194 Team ETA 3 0 N 1979
195 Team ETA2nd 3 0 N 1979
196 Team ETA3rd 3 0 N 1979
197 Team ETA 3 0 N 1980
198 Team MIR 3 0 N 1983
199 Esteban Pérez Corradi, Cristian Lanatta, Martín Lanatta, Víctor Schilacci, Marcelo Schilacci 3 0 N, N, N, N, N 2008
200 Frank Felix, Josh Acosta 3 0 N, N8 2016
201 Lavelle Davis, Jimmy Mays 3 0 N,N 2017
202 Team ADF 3 0 N 2024
203 Unknown 3 0 N, N, N 2024
204 Paul Helfeld, Jacob Lepidus 2 21 Y, Y 1909
205 Two unknown soldiers 2 21 N, N 1948
206 Marwan Hasan, Hesham Mohammed Rajeh 2 18 N,N 1981
207 Adam Abdulahi, Ahmed Warsame, Jonis Adan, Onur Corap, Josef Hällgren Abdulrahman 2 15 N, N, N, N, N 2015
208 Ayman Ighbariah, Ibrahim Ighbariah 2 12 N1, N1 2022
209 RMDC 2 6 N 2022
210 William Matix, Michael Platt 2 5 N1, N1 1986
211 Steven Carrillo, Robert Justus 2 3 N, N 2020
212 Milosz Olak, Ronnie Casim Delen 2 2 N,N 2023
213 Howard Wilson, John Sim, Ian Donaldson 2 1 N, N, N 1969
214 Kawin Brockton, Kelsey Perry, Mario Tony, Brandon Wade 2 1 N, N, N, N 2008
215 Sven Aage Geisler, Erik Ramdahl 2 0 N, N 1948
216 Team ETA 2 0 N 1976
217 Team ETA 2 0 N 1978
218 Team ETA2nd 2 0 N 1978
219 Team ETA3rd 2 0 N 1978
220 Team ETA4th 2 0 N 1978
221 Team ETA5th 2 0 N 1978
222 Lyle Menendez, Erik Menendez 2 0 N, N 1996
223 Yuri Dovgan, Alexander Kochetkov 2 0 N, N10 1996
224 Benjamin Matthew Williams, James Tyler Williams 2 0 N, N 1999
225 Marco Ahonen, Juha Mikael Heinonen 2 0 N,N 2001
226 Unknown 2 0 N, N 2013
227 Famo gangsters 2 0 N 2023
228 Monoeche Mabokoane, Motantjeloe Mokoko, Lebitso Rammopo 2 0 N, N, N 2024
229 Famo gangsters 2 0 N, N 2024
230 Larry Phillips Jr, Emil Mătăsăreanu 1 21 Y, N 1997
231 Lesotho defence force soldiers 1 16 N 1998
232 Terry Brown, Devondre Phillips. 1 14 N, N 2021
233 Columbus Jones Jr, Braylon Rogers 1 11 N, N 2011
234 Sergey Taboritsky, Pyotr Shabelsky-Bork 1 9 N, N 1922
235 Belisario Delgado, Manuel Delgado, Christopher Harven, Russell Harven, George Smith 1 9 N, N, N, N 1980
236 Team Los Lobos 1 9 N, N, N, N, N, N 2023
237 Michael Sanon, James Echols 1 8 N, N 2017
238 Devon Erickson, Alec (Maya) McKinney 1 8 N, N 2019
239 Alan Pilon, Robert Mason, Jason McVean 1 4 Y, Y, Y 1998
240 Adel Ankush, Bra'a Salah, Asama Ahmed 1 4 N1, N1, N1 2017
241 Unknown 1 4 N 2005
242 Arturo Santato, Egidio Santato 1 3 N, N 1956
243 Francesco Fenech, Lorin Scicluna 1 3 N, N 2019
244 Jason Harless, Jason McCoy 1 3 N,N 1988
245 Kevin Lapeire, Dietwin Hægeman 1 36 N, N7 2018
246 Unknown 1 2 N 2016
247 Unknown 1 2 N 2024
248 Famo gangsters 1 2 N 2024
249 Miguel Adapo, Cando Kalek 1 1 N, N 1970
250 Team IS 1 1 N 2024
251 Tadgh O'Sullivan, Diarmuid O'Sullivan 1 0 Y, Y 2020
252 Francisco Salvatto, Giovanni Lauro 1 0 N, N 1916
253 Team ETA 1 0 N 1981
254 Team ETA 1 0 N 1982
255 Team ETA 1 0 N,N 1978
256 Oral Çelik, Mehmet Ali Ağca 1 0 N,N 1979
257 Team The Order 1 0 N9 1984
258 Anthony Rutherford, Jonathan Moore, Joseph Burris 1 0 N, N, N 1986
259 Team NOKAS 1 0 N 2004
260 Akash Yadav, Vikas Yadav 1 0 N, N 2007
261 National Transitional Council 1 0 N 2011
262 William Rodríguez, Luis García, Joshua Romero, Jesús Adorno, Juan Rivera 1 0 N, N, N, N, N 2012
263 Hopkins Ngirailild, Nobby Jay 1 0 N, N 2022
264 Famo gangsters 1 0 N 2023