Registration has been disabled and the moderation extension has been turned off.
Contact an admin on Discord or EDF if you want an account. Also fuck bots.

High Score/Carmageddon: Difference between revisions

From Encyclopedia Dramatica
Jump to navigation Jump to search
Eldiperro (talk | contribs)
mNo edit summary
Eldiperro (talk | contribs)
No edit summary
 
Line 929: Line 929:
| [[Image:MiniflagUSA.png|link{{=}}America]]
| [[Image:MiniflagUSA.png|link{{=}}America]]
| Weng Sor
| Weng Sor
| 0
| 8
| N
| 2023
|- style{{=}}"background:#ff3200"
| _row_count
| [[Image:Miniflagspain.png|link{{=}}Spain]]
| Anonymous man
| 0
| 0
| 8
| 8

Latest revision as of 14:17, 1 November 2024

RANK DRIVER KILLS INJURED AN HERO YEAR
1 Mohamed Lahouaiej-Bouhlel‎ 86 434 N - Killed by police 2016
2 Uyghur Force Five 39 90+ Y - 4, N - 1 apprehended 2014
3 Unknown 24 121 N 1939
4 Eugen Grigore 24 ~50 N1 1974
5 Manuel da Mota Silveira 23 40 N 1960
6 Li Baoping 21 29 N - Executed 1983
7 Zhang Baogang 20 16 Y 2020
8 Li Xianliang 17 20-30 N 2010
9 Craig Mosionier 17 8 N 2023
10 Abd al-Hadi Ghanim 16 27 N 1989
11 Jaskirat Singh Sidhu 16 13 N 2018
12 Younes Abouyaaqoub 15 131 N - Killed by police 2017
13 Yang Zanyun 15 43 N - Executed 2018
14 Alfredo de Freitas 13 40-77 N 1967
15 Anis Amri 12 56 N - Killed by police 2016
16 Unknown 11 ? N 1894
17 Juan Manuel Álvarez 11 177 N 2005
18 Alek Minassian 11 15 N 2018
19 Santosh Maruti Mane 9 27-37 N 2012
20 Khalil Abu Olbeh 8 26 N 2001
21 Olga Hepnarova 8 12 N - Executed 1973
22 Sayfullo Saipov 8 11 N 2017
23 George Alvarez 8 10 N 2023
24 Unknown 8 3 Y 1996
25 Priscilla Ford 7 22 N - Died on Death Row 1980
26 Tomohiro Katō 7 10 N - Executed 2008
27 Karst Roeland Tates 7 10 N - Died later in hospital 2009
28 José Vidal Céspedes 7 9 N 1993
29 Darrell Brooks 6 62 N 2021
30 Dimitrious Gargasoulas 6 36 N 2017
31 Wen Qingyun 6 29 N 2023
32 Bernd Walter 6 23 N 2020
33 Keisuke Takeuchi 6 20 N - Died while awaiting execution 1949
34 Cui Lidong 6 8 N - Killed by police 2019
35 Hipólito L. V. 6 3 N 2024
36 Jennifer Hart & Sarah Hart 6 0 Y,Y 2018
37 Amado Amir González Nava 6 0 N 2022
38 Khalid Masood 5 49 N - Killed by police 2017
39 Yao Jinyun 5 19 N 1982
40 Douglas John Edward Crabbe 5 16 N 1983
41 Rakhmat Akilov 5 15 N 2017
42 Yasuaki Uwabe 5 10 N - Executed 1999
43 David Edward Attias 52 0 N 2001
44 Adacia Chambers 4 46 N 2015
45 Jens Alexander Rüther 4 20+ Y 2018
46 Fadi al-Qanbar 4 17 N - Killed by police 2017
47 Mohammed Faruz Abdallah 4 11 N - Executed 1970
48 Micael 4 8 N 2022
49 Anonymous 4 2 N 2023
50 Nathaniel Veltman 4 1 N 2021
51 Hussam Taysir Duwait 3 40 N - Killed by off-duty soldier 2008
52 Alen Rizvan Rizvanović 3 36 N 2015
53 Ho Chung-ming 3 20 N 1964
54 Robert Kabolowsky 3 20 N 1980
55 Stephen Michael Ressa 3 11 N 2005
56 Kirsi Mirjami Huhtilainen 3 9 Y 2014
57 Michael Avery 3 8 Y 2024
58 Steeve Gagnon 3 8 N 2023
59 Jose Luis Nieto Avila 2 22 N 2002
60 Eric Parkdel 2 16 N 2003
61 Trevor J. Heitmann 2 8 Y 2018
62 Veeti Erkki Olavi Nikunen 2 8 N 2022
63 Pierre Ny St-Amand 2 6 N 2023
64 Steven Allen Abrams 2 5 N 1999
65 Roger Self 2 3 N 2018
66 Narcos 2 1 N 2024
67 Janek Tammemäki 2 0 N 2020
68 Daniel Lee Young 1 54 N 1984
69 Rami Nasrallah Natour 1 40 N 2024
70 Lakeisha Holloway 1 36 N 2015
71 James Alex Fields 1 35 N 2017
72 Elias Antonio 1 29 N 1953
73 Ronald Joseph Popadich 1 26 N 2002
74 Richard Rojas 1 22 N 2017
75 Bradley Rein 1 22 N 2022
76 Qassem Mughrabi 1 19 N - Killed by off-duty soldier 2008
77 Omeed Aziz Popal 1 18 N 2006
78 Mahmoud & Ahmad Zidat 1 18 N 2006
79 Adrian Reyes 1 17 N 2022
80 Unknown 1 17 N 2024
81 Abdelkader Gridda 1 15 N 2007
82 Peter Clarke 1 14 N 2006
83 Unknown 1 14 N 2022
84 David Patterson 1 12 N 2017
85 Toshiaki Hikiji 1 10 N 2010
86 Darren Osborne 1 10 N 2017
87 Sébastien Sarron 1 9 N 2014
88 Team Hamas 1 9 N - Killed by motorcyclist 2023
89 Muhammed Naif El-Ja'abis 1 5 N - Killed by police 2014
90 Anon 26 year old man 1 5 N 2023
91 Ari-Pekka Hyppölä 1 4 N 2017
92 Anonymous 1 3 N 2017
93 Yasin Fayes Mohammed Jabr 1 2 N 2001
94 Mikese Morse 1 2 N 2018
95 Terje Vagnild Skaugstad 1 2 N 2023
96 Garcia Blom 1 1 N 2022
97 Martin Couture-Rouleau 1 1 N - Killed by police 2014
98 Lars Sonny Russel 1 0 N 1986
99 Jesse Nieminen 1 0 N 2022
100 Daniar Fouad Mohammed 1 0 N 2023
101 Rohan Dennis 1 0 N 2023
102 Maurice Pahler 0 154 N 2020
103 Michał L. 0 23 N 2014
104 Grzegorz Łempicki 0 20 N 2024
105 Carlos Eduardo Gonzales 0 15 N 1993
106 Raymond Wilson 0 14 N 2002
107 Anonymous 0 11 N 2014
108 Abdul Razak Ali Artan 0 11 N - Killed by police 2016
109 Valentin Marius Parfenie 0 10 N 2018
110 Andreas N. 0 10 N 2019
111 Mohammed Reza Taheri-aza 0 9 N 2006
112 Kazuhiro Kusakabe 0 9 N 2019
113 Unknown 0 8 N 2008
114 Isaiah Peoples 0 8 N 2019
115 Weng Sor 0 8 N 2023
116 Anonymous man 0 8 N 2023
117 Refail A. 0 7 N 2020
118 Hamou Benlatrèche 0 6 N 2017
119 Sarmad al-Z. 0 6 N 2020
120 McCauley Cox 0 4 N 2018
121 Unknown 0 4 N 2024
122 Salih Khater 0 3 N 2018
123 Christian Weston Chandler 0 1 N - Probation charges 2011
124 Unknown 0 1 N 2023
125 Hamza Velic 0 1 N 2024
126 Shawn Nelson 0 0 Y 1995
127 Marvin Heemeyer 0 0 Y 2004
128 Hans Arne Nystad 0 0 N - Killed by police 2022
129 Unknown 0 0 N - Killed by police 2024