Registration has been disabled and the moderation extension has been turned off.
Contact an admin on Discord or EDF if you want an account. Also fuck bots.

High Score/Ship Simulator Extremes

From Encyclopedia Dramatica
Jump to navigation Jump to search
RANK SHIP KILLS STATUS YEAR
1 MV Wilhelm Gustloff 9343 Torpedoed and sunk 1945
2 MV Goya 6000 Torpedoed and sunk 1945
3 MV Armenia 6000 Torpedoed and sunk 1941
4 Jun'yō Maru 5620 Torpedoed and sunk 1944
5 MV Doña Paz 4385 Sunk 1987
6 MV Le Joola 1863 Sunk 2002
7 Eugenia 1832 Ran aground 1833
8 SS Imo
SS Mont-Blanc
1782 Exploded and Sunk 1917
9 MV Spice Islander I 1573 Sunk 2011
10 SV Nuestra Señora de la Concepción 1554 Ran aground 1563
11 RMS Titanic 1514 Sunk 1912
12 Tek Sing ~1500 Sunk 1822
13 Taiping 1500 Sunk 1949
14 Neptune 1500 Sunk 1993
15 SS Castillo de Olite 1476 Sunk 1939
16 RMS Lusitania 1168 Sunk 1915
17 Sultana 1168 Sunk 1865
18 Tōya Maru 1159 Sunk 1954
19 RMS Empress of Ireland 1024 Sunk 1914
20 PS General Slocum 1021 Sunk 1904
21 MS al-Salam 1012 Sunk 2006
22 SS Kiche Maru 1000 Sunk 1912
23 SS Hsin-Yu 1000 Sunk 1916
24 SS Hong Moh ~1000 Sunk 1921
25 Wusung 900 Sunk 1927
26 HMS Victory 900 Sunk 1744
27 MV Bukoba 894 Sunk 1996
28 MS Estonia 852 Sunk 1994
29 SS Eastland 844 Renamed and scrapped 1915
30 MV Princess of the Stars 832 Sunk 2008
31 HMS Ramillies 829 Sunk 1760
32 Lefort 826 Sunk 1857
33 HMS Royal George 800+ Sunk 1782
34 SS Vaitarna 746 Lost 1888
35 SS Indigirka 741 Sunk 1939
36 SS Camorta 737 Sunk 1902
37 HMS Bulwark 736 Exploded and sunk 1914
38 HMS St George 731 Sunk 1811
39 Leusden 702 Sunk 1738
40 HMS Queen Charlotte 673 Sunk 1800
41 San Telmo 644 Sunk 1819
42 SS Princess Alice ~640 Sunk 1878
43 SS Norge 627 Sunk 1904
44 SS Ramdas 625 Sunk 1947
45 Novorossiysk 608 Scrapped 1955
46 HMS Coronation 600+ Sunk 1691
47 HMS Glorieux 600 Sunk 1782
48 MV Shamia 600 Sunk 1986
49 HMS Defence 583 Sunk 1811
50 SS Grandcampe 581 Exploded and sunk 1947
51 Tampomas II 580 Sunk 1981
52 SS Afrique 575 Sunk 1920
53 HMS Minotaur 570 Sunk 1810
54 SS La Bourgogne 565 Sunk 1898
55 SS Utopia 564 Scrapped 1891
56 SS Principe de Asturias 558 Sunk 1916
57 Cahaya Bahari 550 Sunk 2000
58 RMS Atlantic 546 Sunk 1873
59 Ertuğrul 533 Sunk 1890
60 MV Nasrin-1 528 Sunk 2003
61 HMS Namur 520 Sunk 1749
62 Atlas Star 500 Sunk 1986
63 SS Valbanera 488 Sunk 1919
64 MV Salem Express ~470 Sunk 1991
65 MV Dongfang zhi Xing 442 Sunk 2015
66 SS Heimara 400 Sunk 1947
67 Unnamed dinghy ~400 Sunk 2015
68 MS Jambelí ~380 Overloaded and sunk 1973
69 ARA General Belgrano 323 Torpedoed and sunk 1982
70 SS E. A. Bryan 320 Exploded and Sunk 1944
71 SS Seang Leong 305 Lost 1902
72 MV Sewol 304 Sunk 2014
73 Sobral Santos II ~300 Sunk 1981
74 Unnamed boat
Unnamed boat
251 Sunk 2014
75 SV Leopoldina Rosa Read 231 Sunk 1842
76 SS Heraklion 200 Sunk 1966
77 MV Rabaul Queen 165 Sunk 2012
78 MV Vipya 145 Sunk 1946
79 Al-Baraqua II 116 Sunk 2006
80 Samson 111 Sunk 2004
81 Unnamed boat 106 Sunk 2023
82 Zico 90 Sunk 2024
83 MV Uluilakeba 84 Sunk 1973
84 Kateri i Radës 83 Sunk 1997
85 Adrianna 82+ Sunk 2023
86 MS Express Samina 82 Sunk 2000
87 MV Butiraoi 81 Sunk 2018
88 SS Topolobampo 80 Ran aground 1922
89 Unnamed boat 76 Sunk 2022
90 Unnamed boat 50 Sunk 2024
91 Unnamed boat 47 Sunk 2023
92 SS Andrea Doria
MS Stockholm
46 Collided Sunk 1956
93 MV Derbyshire 44 Sunk 1980
94 ARA San Juan 44 Imploded and sunk 2017
95 Heleanna 41 Sunk 1971
96 Unnamed boat 40+ Exploded and sunk 2024
97 Rubber Dinghy 35-39 Sunk 2023
98 USS Liberty 34 Torpedoed and sunk 1967
99 Unnamed catamaran 33 Sunk 2009
100 Virgen de Covadonga 32 Bombed and sunk 1880
101 Costa Concordia 32 Scrapped 2012
102 Britannic 30 Bombed and sunk 1916
103 Royal Pacific 30 Sunk 1992
104 Golden Dawn 28 Sunk 1983
105 B/C DISTOS 20 Sunk 1996
106 Unnamed boat 17 Sunk 2022
107 SS Norwich City 11 Ran aground 1928
108 City of Poros 11 Attacked, bombed and sunked 1988
109 Deepwater Horizon 11 Exploded and sunk 2010
110 Jascon 4 11 Sunk 2013
111 County of Roxburgh 10 Ran aground 1906
112 Villa de Pitanxo 10 Sunk 2022
113 4 Unnamed Boats 10 Sunk 2022
114 Unnamed boat
Unnamed boat
9 Sunk 2024
115 Keoyoung Sun 8 Sunk 2024
116 Unnamed boat 7 Sunk 2023
117 MV Dali 6 Crashed into bridge 2024
118 Titan 5 Imploded and sunk 2023
119 MV Arvin 4 Sunk 2021
120 Gooduria 4 Sunk 2023
121 Breiviken 3 Torpedoed and sunk 1943
122 MS Sea Diamond 2 Sunk 2007
123 MV True Confidence 2 Missiled and sunk 2024
124 Kapitan Lobanov 1 Missiled and sunk 2024