Registration has been disabled and the moderation extension has been turned off.
Contact an admin on Discord or EDF if you want an account. Also fuck bots.

High Score/Carmageddon: Difference between revisions

From Encyclopedia Dramatica
Jump to navigation Jump to search
m page
No edit summary
Line 24: Line 24:
| _row_count
| _row_count
| [[File:MiniflagChina.png|link{{=}}China]]
| [[File:MiniflagChina.png|link{{=}}China]]
| [[Wikipedia:May 2014 Ürümqi attack|Nur Ahmat Abulipiz, Maimaiti Maimaitimin, Reimjan Maimaiti, Maimaitimin Maihmat, Abdulkadir]]
| [[Wikipedia:May 2014 Ürümqi attack|Team Turkistan Islamic Party]]
| 39
| 39
| 90+
| 90+
Line 78: Line 78:
| Y
| Y
| 2020
| 2020
|- style{{=}}"background:#c1ff00"
| _row_count
| [[File:MiniflagKenya.png|link{{=}}Kenya]]
| Unknown
| 18
| 24
| N
| 1994
|- style{{=}}"background:#c1ff00"
|- style{{=}}"background:#c1ff00"
| _row_count
| _row_count
Line 150: Line 158:
| N
| N
| 1967
| 1967
|- style{{=}}"background:#d3ff00"
| _row_count
| [[File:MiniflagSouthAfrica.png|23px|link{{=}}South America]]
| Unknown
| 13+
| 12
| N
| 1990
|- style{{=}}"background:#d3ff00"
|- style{{=}}"background:#d3ff00"
| _row_count
| _row_count
Line 470: Line 486:
| N
| N
| 2015
| 2015
|- style{{=}}"background:#ffc200"
| _row_count
| [[File:MiniflagUganda.png|23px|link{{=}}Uganda]]
| Unknown
| 3
| 21+
| N
| 2001
|- style{{=}}"background:#ffc200"
|- style{{=}}"background:#ffc200"
| _row_count
| _row_count
Line 919: Line 943:
| 2024
| 2024
|- style{{=}}"background:#ff4000"
|- style{{=}}"background:#ff4000"
| _row_count
| [[File:MiniflagNetherlands.png|link{{=}}Netherlands]]
| G.D
| 0
| 19-40+
| N
| 1987
|- style{{=}}"background:#ff3200"
| _row_count
| _row_count
| [[File:MiniflagBrazil.png|link{{=}}Brazil]]
| [[File:MiniflagBrazil.png|link{{=}}Brazil]]

Revision as of 15:51, 28 November 2024

RANK DRIVER KILLS INJURED AN HERO YEAR
1 Mohamed Lahouaiej-Bouhlel‎ 86 434 N - Killed by police 2016
2 Team Turkistan Islamic Party 39 90+ Y - 4, N - 1 apprehended 2014
3 Fan Weiqiu 35 43 N - Slit his neck, is currently in a coma 2024
4 Unknown 24 121 N 1939
5 Eugen Grigore 24 ~50 N1 1974
6 Manuel da Mota Silveira 23 40 N 1960
7 Li Baoping 21 29 N - Executed 1983
8 Zhang Baogang 20 16 Y 2020
9 Unknown 18 24 N 1994
10 Li Xianliang 17 20-30 N 2010
11 Craig Mosionier 17 8 N 2023
12 Abd al-Hadi Ghanim 16 27 N 1989
13 Jaskirat Singh Sidhu 16 13 N 2018
14 Younes Abouyaaqoub 15 131 N - Killed by police 2017
15 Yang Zanyun 15 43 N - Executed 2018
16 Unknown 14 12+ N - Escaped! 1994
17 Unknown 14 2+ N 1968
18 Alfredo de Freitas 13 40-77 N 1967
19 Unknown 13+ 12 N 1990
20 Anis Amri 12 56 N - Killed by police 2016
21 Unknown 11 ? N 1894
22 Juan Manuel Álvarez 11 177 N 2005
23 Alek Minassian 11 15 N 2018
24 Santosh Maruti Mane 9 27-37 N 2012
25 Khalil Abu Olbeh 8 26 N 2001
26 Olga Hepnarova 8 12 N - Executed 1973
27 Sayfullo Saipov 8 11 N 2017
28 George Alvarez 8 10 N 2023
29 Unknown 8 3 Y 1996
30 Priscilla Ford 7 22 N - Died on Death Row 1980
31 Unknown 7 ? N 2001
32 Tomohiro Katō 7 10 N - Executed 2008
33 Karst Roeland Tates 7 10 N - Died later in hospital 2009
34 José Vidal Céspedes 7 9 N 1993
35 Darrell Brooks 6 62 N 2021
36 Dimitrious Gargasoulas 6 36 N 2017
37 Wen Qingyun 6 29 N 2023
38 Bernd Walter 6 23 N 2020
39 Keisuke Takeuchi 6 20 N - Died while awaiting execution 1949
40 Cui Lidong 6 8 N - Killed by police 2019
41 Hipólito L. V. 6 3 N 2024
42 Jennifer Hart & Sarah Hart 6 0 Y,Y 2018
43 Amado Amir González Nava 6 0 N 2022
44 Khalid Masood 5 49 N - Killed by police 2017
45 Yao Jinyun 5 19 N 1982
46 Douglas John Edward Crabbe 5 16 N 1983
47 Rakhmat Akilov 5 15 N 2017
48 Myanma Army 5 15 N 2021
49 Yasuaki Uwabe 5 10 N - Executed 1999
50 David Edward Attias 52 0 N 2001
51 Adacia Chambers 4 46 N 2015
52 Jens Alexander Rüther 4 20+ Y 2018
53 Fadi al-Qanbar 4 17 N - Killed by police 2017
54 Mohammed Faruz Abdallah 4 11 N - Executed 1970
55 Micael 4 8 N 2022
56 Anonymous 4 2 N 2023
57 Nathaniel Veltman 4 1 N 2021
58 Hussam Taysir Duwait 3 40 N - Killed by off-duty soldier 2008
59 Alen Rizvan Rizvanović 3 36 N 2015
60 Unknown 3 21+ N 2001
61 Ho Chung-ming 3 20 N 1964
62 Robert Kabolowsky 3 20 N 1980
63 Stephen Michael Ressa 3 11 N 2005
64 Kirsi Mirjami Huhtilainen 3 9 Y 2014
65 Michael Avery 3 8 Y 2024
66 Steeve Gagnon 3 8 N 2023
67 Jose Luis Nieto Avila 2 22 N 2002
68 Eric Parkdel 2 16 N 2003
69 Trevor J. Heitmann 2 8 Y 2018
70 Veeti Erkki Olavi Nikunen 2 8 N 2022
71 Pierre Ny St-Amand 2 6 N 2023
72 Jaime Schiaffino Gardella 2 5 N 1993
73 Steven Allen Abrams 2 5 N 1999
74 Roger Self 2 3 N 2018
75 Narcos 2 1 N 2024
76 Matthew Broderick 2 0 N - $175 fine 1987
77 Janek Tammemäki 2 0 N 2020
78 Daniel Lee Young 1 54 N 1984
79 Rami Nasrallah Natour 1 40 N 2024
80 Lakeisha Holloway 1 36 N 2015
81 James Alex Fields 1 35 N 2017
82 Elias Antonio 1 29 N 1953
83 Ronald Joseph Popadich 1 26 N 2002
84 Richard Rojas 1 22 N 2017
85 Bradley Rein 1 22 N 2022
86 Qassem Mughrabi 1 19 N - Killed by off-duty soldier 2008
87 Omeed Aziz Popal 1 18 N 2006
88 Mahmoud & Ahmad Zidat 1 18 N 2006
89 Adrian Reyes 1 17 N 2022
90 Unknown 1 17 N 2024
91 Abdelkader Gridda 1 15 N 2007
92 Peter Clarke 1 14 N 2006
93 Unknown 1 14 N 2022
94 David Patterson 1 12 N 2017
95 Toshiaki Hikiji 1 10 N 2010
96 Darren Osborne 1 10 N 2017
97 Sébastien Sarron 1 9 N 2014
98 Team Hamas 1 9 N - Killed by motorcyclist 2023
99 Muhammed Naif El-Ja'abis 1 5 N - Killed by police 2014
100 Anon 26 year old man 1 5 N 2023
101 Ari-Pekka Hyppölä 1 4 N 2017
102 Anonymous 1 3 N 2017
103 Yasin Fayes Mohammed Jabr 1 2 N 2001
104 Mikese Morse 1 2 N 2018
105 Terje Vagnild Skaugstad 1 2 N 2023
106 Garcia Blom 1 1 N 2022
107 Martin Couture-Rouleau 1 1 N - Killed by police 2014
108 Unknown 1 1 N 2015
109 Lars Sonny Russel 1 0 N 1986
110 Jesse Nieminen 1 0 N 2022
111 Daniar Fouad Mohammed 1 0 N 2023
112 Rohan Dennis 1 0 N 2023
113 Nico Mattioli 1 0 N - Released 2024
114 Maurice Pahler 0 154 N 2020
115 Michał L. 0 23 N 2014
116 Grzegorz Łempicki 0 20 N 2024
117 G.D 0 19-40+ N 1987
118 Carlos Eduardo Gonzales 0 15 N 1993
119 Raymond Wilson 0 14 N 2002
120 Anonymous 0 11 N 2014
121 Abdul Razak Ali Artan 0 11 N - Killed by police 2016
122 Valentin Marius Parfenie 0 10 N 2018
123 Andreas N. 0 10 N 2019
124 Mohammed Reza Taheri-aza 0 9 N 2006
125 Kazuhiro Kusakabe 0 9 N 2019
126 Unknown 0 8 N 2008
127 Isaiah Peoples 0 8 N 2019
128 Weng Sor 0 8 N 2023
129 Anonymous man 0 8 N 2023
130 Refail A. 0 7 N 2020
131 Hamou Benlatrèche 0 6 N 2017
132 Sarmad al-Z. 0 6 N 2020
133 McCauley Cox 0 4 N 2018
134 Unknown 0 4 N 2024
135 Salih Khater 0 3 N 2018
136 Christian Weston Chandler 0 1 N - Probation charges 2011
137 Tommy Sei-ichi 0 1 N 2020
138 Unknown 0 1 N 2023
139 Hamza Velic 0 1 N 2024
140 Shawn Nelson 0 0 Y 1995
141 Marvin Heemeyer 0 0 Y 2004
142 Hans Arne Nystad 0 0 N - Killed by police 2022
143 Unknown 0 0 N - Killed by police 2024