Registration has been disabled and the moderation extension has been turned off.
Contact an admin on Discord or EDF if you want an account. Also fuck bots.

High Score/Carmageddon: Difference between revisions

From Encyclopedia Dramatica
Jump to navigation Jump to search
No edit summary
No edit summary
 
(4 intermediate revisions by 3 users not shown)
Line 358: Line 358:
| N
| N
| 2022
| 2022
|- style{{=}}"background:#fff200"
| _row_count
| [[File:MiniflagGermany.png|link{{=}}Germany]]
| [[Munich Massacre#Part 2|Taleb Al-Abdulmohsen]]
| 5
| 235+
| N
| 2024
|- style{{=}}"background:#fff200"
|- style{{=}}"background:#fff200"
| _row_count
| _row_count
Line 470: Line 478:
| N
| N
| 2021
| 2021
|- style{{=}}"background:#ffc200"
| _row_count
| [[File:MiniflagItaly.png|link{{=}}Italy]]
| Marco Ahmetovic
| 4
| 0
| N - [[Epic Win|Released]]
| 2007
|- style{{=}}"background:#ffc200"
|- style{{=}}"background:#ffc200"
| _row_count
| _row_count
Line 480: Line 496:
|- style{{=}}"background:#ffc200"
|- style{{=}}"background:#ffc200"
| _row_count
| _row_count
| [[File:MiniflagAustria.gif|23px|link{{=}}Austria]]
| [[File:MiniflagAustria.png|link{{=}}Austria]]
| Alen Rizvan Rizvanović
| Alen Rizvan Rizvanović
| 3
| 3

Latest revision as of 05:04, 26 December 2024

RANK DRIVER KILLS INJURED AN HERO YEAR
1 Mohamed Lahouaiej-Bouhlel‎ 86 434 N - Killed by police 2016
2 Team Turkistan Islamic Party 39 90+ Y - 4, N - 1 apprehended 2014
3 Fan Weiqiu 35 43 N - Slit his neck, is currently in a coma 2024
4 Unknown 24 121 N 1939
5 Eugen Grigore 24 ~50 N1 1974
6 Manuel da Mota Silveira 23 40 N 1960
7 Li Baoping 21 29 N - Executed 1983
8 Zhang Baogang 20 16 Y 2020
9 Unknown 18 24 N 1994
10 Li Xianliang 17 20-30 N 2010
11 Craig Mosionier 17 8 N 2023
12 Abd al-Hadi Ghanim 16 27 N 1989
13 Jaskirat Singh Sidhu 16 13 N 2018
14 Younes Abouyaaqoub 15 131 N - Killed by police 2017
15 Yang Zanyun 15 43 N - Executed 2018
16 Unknown 14 12+ N - Escaped! 1994
17 Unknown 14 2+ N 1968
18 Alfredo de Freitas 13 40-77 N 1967
19 Unknown 13+ 12 N 1990
20 Anis Amri 12 56 N - Killed by police 2016
21 Unknown 11 ? N 1894
22 Juan Manuel Álvarez 11 177 N 2005
23 Alek Minassian 11 15 N 2018
24 Santosh Maruti Mane 9 27-37 N 2012
25 Khalil Abu Olbeh 8 26 N 2001
26 Olga Hepnarova 8 12 N - Executed 1973
27 Sayfullo Saipov 8 11 N 2017
28 George Alvarez 8 10 N 2023
29 Unknown 8 3 Y 1996
30 Priscilla Ford 7 22 N - Died on Death Row 1980
31 Unknown 7 ? N 2001
32 Tomohiro Katō 7 10 N - Executed 2008
33 Karst Roeland Tates 7 10 N - Died later in hospital 2009
34 José Vidal Céspedes 7 9 N 1993
35 Darrell Brooks 6 62 N 2021
36 Dimitrious Gargasoulas 6 36 N 2017
37 Wen Qingyun 6 29 N 2023
38 Bernd Walter 6 23 N 2020
39 Keisuke Takeuchi 6 20 N - Died while awaiting execution 1949
40 Cui Lidong 6 8 N - Killed by police 2019
41 Hipólito L. V. 6 3 N 2024
42 Jennifer Hart & Sarah Hart 6 0 Y,Y 2018
43 Amado Amir González Nava 6 0 N 2022
44 Taleb Al-Abdulmohsen 5 235+ N 2024
45 Khalid Masood 5 49 N - Killed by police 2017
46 Yao Jinyun 5 19 N 1982
47 Douglas John Edward Crabbe 5 16 N 1983
48 Rakhmat Akilov 5 15 N 2017
49 Myanma Army 5 15 N 2021
50 Yasuaki Uwabe 5 10 N - Executed 1999
51 David Edward Attias 52 0 N 2001
52 Adacia Chambers 4 46 N 2015
53 Jens Alexander Rüther 4 20+ Y 2018
54 Fadi al-Qanbar 4 17 N - Killed by police 2017
55 Mohammed Faruz Abdallah 4 11 N - Executed 1970
56 Micael 4 8 N 2022
57 Anonymous 4 2 N 2023
58 Nathaniel Veltman 4 1 N 2021
59 Marco Ahmetovic 4 0 N - Released 2007
60 Hussam Taysir Duwait 3 40 N - Killed by off-duty soldier 2008
61 Alen Rizvan Rizvanović 3 36 N 2015
62 Unknown 3 21+ N 2001
63 Ho Chung-ming 3 20 N 1964
64 Robert Kabolowsky 3 20 N 1980
65 Stephen Michael Ressa 3 11 N 2005
66 Kirsi Mirjami Huhtilainen 3 9 Y 2014
67 Michael Avery 3 8 Y 2024
68 Steeve Gagnon 3 8 N 2023
69 Jose Luis Nieto Avila 2 22 N 2002
70 Eric Parkdel 2 16 N 2003
71 Trevor J. Heitmann 2 8 Y 2018
72 Veeti Erkki Olavi Nikunen 2 8 N 2022
73 Pierre Ny St-Amand 2 6 N 2023
74 Jaime Schiaffino Gardella 2 5 N 1993
75 Steven Allen Abrams 2 5 N 1999
76 Roger Self 2 3 N 2018
77 Narcos 2 1 N 2024
78 Matthew Broderick 2 0 N - $175 fine 1987
79 Janek Tammemäki 2 0 N 2020
80 Daniel Lee Young 1 54 N 1984
81 Rami Nasrallah Natour 1 40 N 2024
82 Lakeisha Holloway 1 36 N 2015
83 James Alex Fields 1 35 N 2017
84 Elias Antonio 1 29 N 1953
85 Ronald Joseph Popadich 1 26 N 2002
86 Richard Rojas 1 22 N 2017
87 Bradley Rein 1 22 N 2022
88 Qassem Mughrabi 1 19 N - Killed by off-duty soldier 2008
89 Omeed Aziz Popal 1 18 N 2006
90 Mahmoud & Ahmad Zidat 1 18 N 2006
91 Adrian Reyes 1 17 N 2022
92 Unknown 1 17 N 2024
93 Abdelkader Gridda 1 15 N 2007
94 Peter Clarke 1 14 N 2006
95 Unknown 1 14 N 2022
96 David Patterson 1 12 N 2017
97 Toshiaki Hikiji 1 10 N 2010
98 Darren Osborne 1 10 N 2017
99 Sébastien Sarron 1 9 N 2014
100 Team Hamas 1 9 N - Killed by motorcyclist 2023
101 Muhammed Naif El-Ja'abis 1 5 N - Killed by police 2014
102 Anon 26 year old man 1 5 N 2023
103 Ari-Pekka Hyppölä 1 4 N 2017
104 Anonymous 1 3 N 2017
105 Yasin Fayes Mohammed Jabr 1 2 N 2001
106 Mikese Morse 1 2 N 2018
107 Terje Vagnild Skaugstad 1 2 N 2023
108 Garcia Blom 1 1 N 2022
109 Martin Couture-Rouleau 1 1 N - Killed by police 2014
110 Unknown 1 1 N 2015
111 Lars Sonny Russel 1 0 N 1986
112 Jesse Nieminen 1 0 N 2022
113 Daniar Fouad Mohammed 1 0 N 2023
114 Rohan Dennis 1 0 N 2023
115 Nico Mattioli 1 0 N - Released 2024
116 Maurice Pahler 0 154 N 2020
117 Michał L. 0 23 N 2014
118 Grzegorz Łempicki 0 20 N 2024
119 G.D 0 19-40+ N 1987
120 Carlos Eduardo Gonzales 0 15 N 1993
121 Raymond Wilson 0 14 N 2002
122 Anonymous 0 11 N 2014
123 Abdul Razak Ali Artan 0 11 N - Killed by police 2016
124 Valentin Marius Parfenie 0 10 N 2018
125 Andreas N. 0 10 N 2019
126 Mohammed Reza Taheri-aza 0 9 N 2006
127 Kazuhiro Kusakabe 0 9 N 2019
128 Unknown 0 8 N 2008
129 Isaiah Peoples 0 8 N 2019
130 Weng Sor 0 8 N 2023
131 Anonymous man 0 8 N 2023
132 Refail A. 0 7 N 2020
133 Hamou Benlatrèche 0 6 N 2017
134 Sarmad al-Z. 0 6 N 2020
135 McCauley Cox 0 4 N 2018
136 Unknown 0 4 N 2024
137 Salih Khater 0 3 N 2018
138 Christian Weston Chandler 0 1 N - Probation charges 2011
139 Tommy Sei-ichi 0 1 N 2020
140 Unknown 0 1 N 2023
141 Hamza Velic 0 1 N 2024
142 Shawn Nelson 0 0 Y 1995
143 Marvin Heemeyer 0 0 Y 2004
144 Hans Arne Nystad 0 0 N - Killed by police 2022
145 Unknown 0 0 N - Killed by police 2024