- Portals
- The Current Year
- ED in the News
- Admins
- Help ED Rebuild
- Archive
- ED Bookmarklet
- Donate Bitcoin
Contact an admin on Discord or EDF if you want an account. Also fuck bots.
Related changes
From Encyclopedia Dramatica
Jump to navigationJump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
21 December 2025
|
|
18:18 | Brown University shooting 3 changes history +178 [PsychoMediaCentre; Omari81 (2×)] | |||
| m |
|
18:18 (cur | prev) +165 PsychoMediaCentre talk contribs | |||
|
|
02:45 (cur | prev) +4 Omari81 talk contribs | ||||
|
|
02:03 (cur | prev) +9 Omari81 talk contribs | ||||
| 13:30 | Suzano School Shooting diffhist +1,252 PooF9 talk contribs (edited their loadout by separating them and adding perks) | ||||
20 December 2025
|
|
20:51 | Brown University shooting 9 changes history +546 [Paul in the Mall (3×); Omari81 (6×)] | |||
|
|
20:51 (cur | prev) +233 Omari81 talk contribs (→Phase 2: The Man-Hunt) | ||||
|
|
20:47 (cur | prev) +9 Omari81 talk contribs | ||||
|
|
20:46 (cur | prev) +171 Omari81 talk contribs (→How could this happen?) | ||||
|
|
20:45 (cur | prev) +1 Paul in the Mall talk contribs | ||||
|
|
20:44 (cur | prev) −3 Omari81 talk contribs | ||||
|
|
20:44 (cur | prev) +79 Paul in the Mall talk contribs | ||||
|
|
20:43 (cur | prev) +41 Omari81 talk contribs | ||||
|
|
20:43 (cur | prev) 0 Paul in the Mall talk contribs | ||||
|
|
20:42 (cur | prev) +15 Omari81 talk contribs | ||||
|
|
20:42 | Portugal 3 changes history +93 [Paul in the Mall; Omari81 (2×)] | |||
|
|
20:42 (cur | prev) −15 Paul in the Mall talk contribs | ||||
|
|
20:34 (cur | prev) +4 Omari81 talk contribs (→A Complete List of Worthwhile Porkies) | ||||
|
|
20:33 (cur | prev) +104 Omari81 talk contribs (→A Complete List of Worthwhile Porkies) | ||||
19 December 2025
17 December 2025
|
|
N 14:16 | Brown University shooting 12 changes history +2,978 [Stoic Sigma 2 (3×); Kaedeisthebestgirl (3×); Paul in the Mall (6×)] | |||
|
|
14:16 (cur | prev) +57 Paul in the Mall talk contribs | ||||
|
|
11:06 (cur | prev) 0 Kaedeisthebestgirl talk contribs | ||||
|
|
11:05 (cur | prev) +2 Kaedeisthebestgirl talk contribs | ||||
|
|
11:04 (cur | prev) +291 Kaedeisthebestgirl talk contribs | ||||
|
|
07:55 (cur | prev) +17 Paul in the Mall talk contribs | ||||
|
|
05:54 (cur | prev) 0 Paul in the Mall talk contribs | ||||
|
|
05:43 (cur | prev) −9 Paul in the Mall talk contribs | ||||
|
|
05:43 (cur | prev) −4 Paul in the Mall talk contribs | ||||
|
|
05:42 (cur | prev) 0 Paul in the Mall talk contribs | ||||
| m |
|
05:36 (cur | prev) +16 Stoic Sigma 2 talk contribs (→External Links) Tags: Mobile edit Mobile web edit | |||
| m |
|
05:35 (cur | prev) −71 Stoic Sigma 2 talk contribs (→Perks) Tags: Mobile edit Mobile web edit | |||
| N |
|
05:34 (cur | prev) +2,679 Stoic Sigma 2 talk contribs (Created page with "{{ib|150px}} {{Ibhead|<big>'''???'''</big>}} {{Ibrow|'''Nationality:'''|Amerifat File:MiniflagUSA.png}} {{Ibrow|'''Highscore'''|Killed 2, injured 9}} {{Ibrow|'''Top 50?'''|Yes, if we’re counting Top 50 in terms of BMI.}} {{Ibrow|'''Style'''|FPS, Single Player}} {{Ibrow|'''An Hero?'''|Nope. Still roaming.}} {{Ibrow|'''Motive'''|fat}} {{Ibend}} On December 13th, two students from Rhode...") Tags: Mobile edit Mobile web edit | |||
| 03:24 | Gabriel Rodrigues Castiglioni diffhist −3 Paul in the Mall talk contribs | ||||