Registration has been disabled and the moderation extension has been turned off.

Contact an admin on Discord or EDF if you want an account. Also fuck bots.

Battle of Berkeley/Infobox: Difference between revisions

From Encyclopedia Dramatica
Jump to navigation Jump to search
imported>Mike the Great
No edit summary
imported>Hipcrime
No edit summary
Line 27: Line 27:
[[Kekistan]] Republic<br>
[[Kekistan]] Republic<br>
Open Society
Open Society
 
|style="vertical-align:top; text-align:left;"|Bikers 4 Trump<br>
[[Antifa]]
[[Neo-Nazis]]
|-
|-
!style="background-color:#B0C4DE; text-align:center; vertical-align:middle; font-size:110%;" colspan="2"|Commanders and Leaders
!style="background-color:#B0C4DE; text-align:center; vertical-align:middle; font-size:110%;" colspan="2"|Commanders and Leaders
Line 36: Line 38:
[[Pepe]]
[[Pepe]]
|style="vertical-align:top; text-align:left; border-right:1px"|George Soros<br>
|style="vertical-align:top; text-align:left; border-right:1px"|George Soros<br>
Jesse Arreguin<br>
Nathan Damigo<br>
Barbara lee
Connie the Commie Cunt
|-
|-
!style="background-color:#B0C4DE; text-align:center; vertical-align:middle; font-size:110%;" colspan="2"|Strength
!style="background-color:#B0C4DE; text-align:center; vertical-align:middle; font-size:110%;" colspan="2"|Strength
|-
|-
|style="vertical-align:top; text-align:left; border-right:1px dotted #aaa;"|330 Partiotic Meme Warriors
|style="vertical-align:top; text-align:left; border-right:1px dotted #aaa;"|330 Partiotic Neo-Nazis
|style="vertical-align:top; text-align:left;"|Less than 500 useful idiots
|style="vertical-align:top; text-align:left;"|Less than 500 Antifa
|-
|-
!style="background-color:#B0C4DE; text-align:center; vertical-align:middle; font-size:110%;" colspan="2"|Casualties and losses
!style="background-color:#B0C4DE; text-align:center; vertical-align:middle; font-size:110%;" colspan="2"|Casualties and losses
|-
|-
|style="vertical-align:top; text-align:left; border-right:1px dotted #aaa;"|At least 1 elderly man pepper sprayed
|style="vertical-align:top; text-align:left; border-right:1px dotted #aaa;"|At least 1 hairy Antifa punched
|style="vertical-align:top; text-align:left;"|2600 psychiatric casualties
|style="vertical-align:top; text-align:left;"|9001 psychiatric casualties
|-
|-
!style="background-color:#B0C4DE; text-align:center; vertical-align:middle; font-size:110%;" colspan="2"|Materials
!style="background-color:#B0C4DE; text-align:center; vertical-align:middle; font-size:110%;" colspan="2"|Materials
|-
|-
|style="vertical-align:top; text-align:left; border-right:1px dotted #aaa;"|1 safe space
|style="vertical-align:top; text-align:left; border-right:1px dotted #aaa;"|1 safe space
|style="vertical-align:top; text-align:left;"|1 mobile phone (cellf-afflicted)
|style="vertical-align:top; text-align:left;"|1 fist
|-
|-
|style="vertical-align:top; text-align:left; border-top:1px dotted #aaa;" colspan="2"|Light civilan casualties from Antifa pepper spray
|style="vertical-align:top; text-align:left; border-top:1px dotted #aaa;" colspan="2"|Light civilan casualties from Antifa pepper spray
|}
|}

Revision as of 22:30, 16 April 2017

Battle of Berkeley
Part of Making America Great Again
Left Wing Welcome Squads
Date April 15, 2017
Location Berkeley, California
Result Decisive American victory
  • Antifa withdrawal to mom's basement
Belligerents
Ground Forces:

United States
Kekistan Republic
Open Society

Bikers 4 Trump

Antifa Neo-Nazis

Commanders and Leaders

Donald Trump
James Mattis
Pepe

George Soros

Nathan Damigo
Connie the Commie Cunt

Strength
330 Partiotic Neo-Nazis Less than 500 Antifa
Casualties and losses
At least 1 hairy Antifa punched 9001 psychiatric casualties
Materials
1 safe space 1 fist
Light civilan casualties from Antifa pepper spray