- Portals
- The Current Year
- ED in the News
- Admins
- Help ED Rebuild
- Archive
- ED Bookmarklet
- Donate Bitcoin
Contact an admin on Discord or EDF if you want an account. Also fuck bots.
Bing: Difference between revisions
imported>Mike the Great Created page with "<span style="font-size:5em;">'''BING''' IS A FUCKING SHITTY KNOCKOFF OF GOOGLE.</span>" |
imported>Jewish Edgelord No edit summary |
||
(14 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
< | [[File:Bing-logo-white.jpg|250px|center|<center>It's fucking useless</center>]] | ||
'''Bing''', also known as '''[[LMGTFY]] Beta''' is a search engine developed by [[Microsoft]]. As such it is very widely used by degenerate retard niggers those too incompetent to change their [[Internet Explorer]] settings or other [[Windows]] defaults to use something that actually retrieves viable search results. It's perhaps most notable for its ability to retrieve search results which are ''so'' intuitive as to not having the text you searched for anywhere on the pages linked. It achieves this in the typical Microsoft fashion of telling you what you ''really'' wanted, because let's face it: [[You]]'re too [[stupid]] to be using a search engine anyways and we all know you were really trying to find [[MSNBC]] news articles. Research has shown that 94% of all Bing users are gay [[pedophiles]] as show by their search history which gets leaked like every other week because Microsoft is a company run by greedy homo rapist faggots. | |||
==The Technology== | |||
Unlike [[Google]], which only uses a narrow spectrum of what matches meta data combined with how many views each page gets from google results, Bing uses a dynamic array with several variables considered when supplying its search results. In order of importance they are: | |||
#How much money the search result has paid Microsoft for their rank | |||
#How much money the result's Microsoft AdChoices make | |||
#How many redirects back to Microsoft sites the result yields | |||
#Whether the site is an affiliate of Microsoft (Hotmail, MSNBC, live.com, etc.) | |||
#How the result is trending on Google | |||
#How much money the result's domain is worth | |||
#How much money the result's domain's owner is worth | |||
#Whether or not the user actually searched for the result | |||
Naturally these are weighted with income being the most important, potential income coming second, and user input coming last. For such advanced searching algorithms to work, Microsoft has to employ a full time staff of over 300 [[nigger]]s to constantly monitor and collect data, compare the data in Microsoft Excel, create a [[Powerpoint Presentation]], consult their bankers, and finally print out a report in Microsoft [[Word]], by which point he entire concept is so fucked up and unreadable from Clip art and [[MSPaint]] drawings [[nobody cares]] and they just print their bank accounts on the search result. | |||
==Fun Facts== | |||
*The most searched for thing on Bing is Google | |||
*The second most searched for thing on Bing is [[Yahoo]] | |||
*Despite being one of the richest corporations in the world, Microsoft still manages to get assraped by [[Google]] in any field Google attempts | |||
*No matter how hard you try, you ''will'' have Bing as your default search engine or something somewhere (You should really try harder) | |||
*At least [[Mac]]fags don't have to deal with this shit. | |||
<br> | |||
<center><youtube>tYVCk10AzS0</youtube></center> | |||
{{corner|bl|2=<div style="background-color:#FFFFCC; height:50px;width:150px;{{roundy|15px}};border-style:solid; | |||
border-width:1px;"><br/><div style="font-family:Arial; max-width:300px; margin-left:1em;">Did you mean [[Google]]? </div></div> | |||
<div style="position:relative; left:50px; bottom:1px;" id="clippy">[[image:Clippy2.png]]</div>}} | |||
==See Also== | |||
*[[Google]] | |||
*[[Google Killer]] | |||
*[[Microsoft]] | |||
*[[Censorship]] | |||
==External Links== | |||
*[http://googleblog.blogspot.com/2011/02/microsofts-bing-uses-google-search.html google BAWWWs at bing stealing search results] | |||
{{sites}} | |||
{{Softwarez}} | |||
{{Microsoft}} | |||
{{web2.0}} |
Latest revision as of 19:35, 20 May 2022
Bing, also known as LMGTFY Beta is a search engine developed by Microsoft. As such it is very widely used by degenerate retard niggers those too incompetent to change their Internet Explorer settings or other Windows defaults to use something that actually retrieves viable search results. It's perhaps most notable for its ability to retrieve search results which are so intuitive as to not having the text you searched for anywhere on the pages linked. It achieves this in the typical Microsoft fashion of telling you what you really wanted, because let's face it: You're too stupid to be using a search engine anyways and we all know you were really trying to find MSNBC news articles. Research has shown that 94% of all Bing users are gay pedophiles as show by their search history which gets leaked like every other week because Microsoft is a company run by greedy homo rapist faggots.
The Technology
Unlike Google, which only uses a narrow spectrum of what matches meta data combined with how many views each page gets from google results, Bing uses a dynamic array with several variables considered when supplying its search results. In order of importance they are:
- How much money the search result has paid Microsoft for their rank
- How much money the result's Microsoft AdChoices make
- How many redirects back to Microsoft sites the result yields
- Whether the site is an affiliate of Microsoft (Hotmail, MSNBC, live.com, etc.)
- How the result is trending on Google
- How much money the result's domain is worth
- How much money the result's domain's owner is worth
- Whether or not the user actually searched for the result
Naturally these are weighted with income being the most important, potential income coming second, and user input coming last. For such advanced searching algorithms to work, Microsoft has to employ a full time staff of over 300 niggers to constantly monitor and collect data, compare the data in Microsoft Excel, create a Powerpoint Presentation, consult their bankers, and finally print out a report in Microsoft Word, by which point he entire concept is so fucked up and unreadable from Clip art and MSPaint drawings nobody cares and they just print their bank accounts on the search result.
Fun Facts
- The most searched for thing on Bing is Google
- The second most searched for thing on Bing is Yahoo
- Despite being one of the richest corporations in the world, Microsoft still manages to get assraped by Google in any field Google attempts
- No matter how hard you try, you will have Bing as your default search engine or something somewhere (You should really try harder)
- At least Macfags don't have to deal with this shit.
See Also
External Links
Bing is part of a series on Visit the Sites Portal for complete coverage. |
Bing is part of a series on Visit the Softwarez Portal for complete coverage. |
Bing is part of a series on Microsoft [Welcome] |
|||||||||||||
|