Registration has been disabled and the moderation extension has been turned off.
Contact an admin on Discord or EDF if you want an account. Also fuck bots.

BeCandid/Cabalists

From Encyclopedia Dramatica
Jump to navigation Jump to search
BeCandid - Speak your mind freely '

CandidCEOCodeCompaniesCabalistsContractsCheesePizzaShoe0nHeadArmouredSkepticHarmful Opinions


The values are estimated from a 0.1 USD per 1000th viewer. This is an estimate based upon real life statistics. To make it even more of a conservative estimate we have divided views into tiers. So every viewer from 0-100k earns the channel 0.1 of money from Candid. Tier 2 - 100k-200k is estimated at 0.05, tier 3 200k-300k at 0.025, tier 4 300k-400k at 0.012, tier 5 400k - ? at 0.006.

Enjoy seeing how your cheap it is to buy your favorite YouTubers' trust. And just how little they think of you.

CHANNEL NAME # CHANNEL TYPE GIVEAWAY VALUE Views Payout
Alex Dorame 1 Make-up Giftcard 100.00 31 834 3183.4
Ambers Closet 1 Relationship N 0.00 24 055 2405.5
Amy Ordman 1 Reaction N 0.00 44 625 4462.5
Andru Edwards 1 Tech N 0.00 7 670 767
AppFind 1 Tech Giftcard 500.00 11 498 1149.8
Arielle Scarcella 1 Relationship N 0.00 27 338 2733.8
Austin and Nicolay 1 Relationship Giftcard 100.00 9 963 996.3
Austin Evans 1 Tech PC's (5) 2 500.00 241 129 16028.225
Bearing 1 Anti-SJW N 0.00 55 681 5568.1
BeginnersTech 1 Tech iPhone7 649.00 4 562 456.2
Bernard Alvarez 1 Religion Books 12.49 243 24.3
Blaire White 1 Anti-SJW N 0.00 231 410 15785.25
BriaAndChrissy 1 Relationship N 0.00 44 231 4423.1
BryanStars 1 Vlog Giftcard 120.00 40 215 4021.5
C4ETech 1 Tech iPhone7 (1) 649.00 19 954 1995.4
cicidawn 1 Vlog N 0.00 1 111 111.1
ConnorAndHarrison 1 Relationship T-shirts 0.00 7 070 707
CultofMacTV 1 Tech Apple Watch 349.00 1 281 128.1
danielxmiller 1 Relationship N 0.00 8 894 889.4
DionYorkie 1 Relationship N 0.00 79 592 7959.2
emmymadeinjapan 1 Food N 0.00 102 369 10118.45
Eugenia Cooney 1 Vlog Giftcard 100.00 156 785 12839.25
Explore Gadgets 1 Tech iPhone7 649.00 6 509 650.9
F0XY 1 Relationship N 0.00 23 679 2367.9
Hair Jordan 1 Vlog Giftcard 100.00 9 739 973.9
Hartbeat 1 Relationship N 0.00 50 166 5016.6
HesCrazyShesCrazy 1 Challenge N 0.00 12 329 1232.9
HowToMen 1 Tech N 0.00 7 543 754.3
Hunter Avallone 1 Anti-SJW N 0.00 62 435 6243.5
Husband and Husband 1 Relationship N 0.00 5 715 571.5
iUpdateOS 1 Tech Apple Watch 349.00 696 69.6
JaclynGlenn 1 Anti-SJW N 0.00 71 614 7161.4
James Butler 1 Relationship N 0.00 1 486 148.6
jasonhorton 1 Vlog N 0.00 8 894 889.4
Joey Gentile 1 Relationship Giftcard 100.00 2 655 265.5
Johnnie Guilbert 1 Relationship Giftcard 100.00 26 158 2615.8
Justin Hughes 1 Relationship N 0.00 7 146 714.6
JustLatasha 1 Feminism N 0.00 1 572 157.2
Kevin The Tech Ninja 1 Tech Google Pixel XL 769 9 850 985
Kristen Leanne 1 Relationship N 0.00 80 618 8061.8
KUKU 1 Religion N 0.00 20 131 2013.1
Kwesi Bouie 1 Tech N 0.00 12 586 1258.6
Lateef Thynative 1 Relationship N 0.00 7 274 727.4
LordDraconical 1 Tech Mastodon Blaster 79.99 19 891 1989.1
lovelyti2002 1 Vlog N 0.00 34 498 3449.8
MacDoesIt 1 Vlog N 0.00 26 915 2691.5
marinashutup 1 Feminism Giftcard 100.00 9 741 974.1
Marissa Farina 1 Relationship Giftcard 100.00 14 802 1480.2
Matt's Apps 1 Tech N 0.00 186 18.6
Meghan Tonjes 1 Vlog T-shirts 0.00 13 408 1340.8
Michael Rizzi 1 Relationship N 0.00 8 827 882.7
MissFenderr 1 Relationship N 0.00 16 401 1640.1
MrRepzion 1 Anti-SJW N 0.00 124 238 11211.9
Mrs & Mrs Johnson 1 Relationship N 0.00 5 195 519.5
Mundane Matt 1 Anti-SJW N 0.00 18 066 1806.6
Naasir Void 1 Relationship N 0.00 8 483 848.3
Nickalaws 1 Vlog N 0.00 52 591 5259.1
Nicola Foti 1 Relationship Giftcard 100.00 12 747 1274.7
OfficialTallVideos 1 Vlog N 0.00 1 303 130.3
Patrick Quirky 1 Relationship N 0.00 8 263 826.3
pcper 1 Tech GTX 1060 + giftcard 359.99 2 975 297.5
Reaction Time 1 Reaction channel N 0.00 543 573 19561.438
ReviewTechUSA 1 Tech GTX 1060 259.99 41 184 4118.4
Rich Kids TV 2 Prank N 0.00 405 655 18733.93
Ricky7Whispers 1 ASMR N 0.00 19 168 1916.8
Rochelle Clarke 1 Vlog N 0.00 34 123 3412.3
Rose Ellen Dix 1 Relationship N 0.00 207 382 15184.55
RyannMinajj 1 Relationship N 0.00 58 257 5825.7
Sakitech 1 Tech One Plus 3 399.00 2 985 298.5
Sarah & Rachel 1 Relationship Amazon Fire Tablet 49.99 1 353 135.3
Science Studio 1 Tech AMD RX 480 (2) 303.99 30 122 3012.2
Sebb Argo 1 Relationship N 0.00 9 149 914.9
Sensei Aishitemasu 1 Feminism N 0.00 3 557 355.7
Shan BOODY 1 Relationship N 0.00 69 341 6934.1
Shanna Malcolm 1 Vlog Beats pill 229.95 9 798 979.8
shoe0nhead 1 Anti-SJW N 0.00 486 438 19218.628
Sky Santana 1 Relationship N 0.00 8 575 857.5
Social Repose 1 Music Clothes 0.00 122 358 11117.9
Some Black Guy 1 Anti-SJW N 0.00 8 148 814.8
Supersaf TV 1 Tech iPhone7 (1) 649.00 22 055 2205.5
Team Edge 1 Challenge N 0.00 439 726 18938.356
Technobuffalo 1 Tech Note 7 609.00 51 114 511.4
Techrax 1 Tech iPhone7 (10) 6 490.00 1 150 202 23201.212
TechSmartt 1 Tech N 0.00 337 294 17947.528
Techsource 1 Tech PC's (3) 1 500.00 103 524 10176.2
The Amazing Atheist 2 Anti-SJW N 0.00 186 793 14336.95
The Hack Spot 1 Tech Apple Watch 349.00 42 775 4277.5
The Hacksmith 1 Tech Captain America Shield 200.00 89 762 8976.2
Tim Schofield (Qbking77) 1 Tech One Plus 3 399.00 11 855 1185.5
TrentAndLuke 1 Relationship N 0.00 73 001 7300.1
V-Squared 1 Relationship N 0.00 21 792 2179.2
Willam Belli 1 Relationship N 0.00 68 126 6812.6
Xdadevelopers 1 Tech N 0.00 7 331 733.1
Armoured Skeptic 1 Anti-SJW N 0.00 134 115 11705.75
Black Pigeon Speaks 1 Anti-SJW N 0.00 38 511 3851.1
KCTV 1 Relationship Giftcard 100.00 322 452 17769.424
Zachary Anderson 2 Tech N 0.00 35 123 3512.3
Ari Fitz 1 Feminism N 0.00 10 399 1039.9
Onision 1 Feminism N 0.00 131 633 11581.65
The Humanist Report 5 News N 0.00 46 725 4672.5
David Pakman Show 7 News N 0.00 27 347 2734.7
             
Total 114 102 37 19 325.39 7 371 656 465314.591