Registration has been disabled and the moderation extension has been turned off.
Contact an admin on Discord or EDF if you want an account. Also fuck bots.

Template:Highscorelist: Difference between revisions

From Encyclopedia Dramatica
Jump to navigation Jump to search
imported>Carpice
No edit summary
No edit summary
 
(50 intermediate revisions by 3 users not shown)
Line 1: Line 1:
<includeonly>{{#switch: {{PAGENAME}}
<includeonly>{{#switch: {{PAGENAME}}
| Anders Behring Breivik =  [[High Score|1]]
| Anders Behring Breivik =  [[High Score|1st]]
| Stephen Paddock =  [[High Score|2]]
| Stephen Paddock =  [[High Score|2nd]]
| Woo Bum-kon =  [[High Score|3]]
| Woo Bum-kon =  [[High Score|3rd]]
| Brenton Tarrant =  [[High Score|4]]
| Brenton Tarrant =  [[High Score|4th]]
| Pulse Nightclub Massacre =  [[High Score|5]]
| Pulse Nightclub Massacre =  [[High Score|5th]]
| Reina Nightclub Massacre =  [[High Score|6]]
| Reina Nightclub Massacre =  [[High Score|6th]]
| Seifeddine Rezgui Yacoubi =  [[High Score|7]]
| Seifeddine Rezgui Yacoubi =  [[High Score|7th]]
| William Unek =  [[High Score|8]]
| William Unek =  [[High Score|8th]]
| Panya Khamrab = [[High Score|9]]
| Panya Khamrab = [[High Score|9th]]
| Port Arthur massacre =  [[High Score|10]]
| Port Arthur massacre =  [[High Score|10th]]
| Ahmed Ibragimov =  [[High Score|11]]
| Ahmed Ibragimov =  [[High Score|11th]]
| Cho Seung-Hui =  [[High Score|12]]
| Cho Seung-Hui =  [[High Score|12th]]
| Mutsuo Toi = [[High Score|13]]
| Mutsuo Toi = [[High Score|13th]]
| Jakrapanth Thomma = [[High Score|14]]
| Baruch Goldstein = [[High Score|14th]]
| Baruch Goldstein = [[High Score|15]]
| Jakrapanth Thomma = [[High Score|15th]]
| Campo Elías Delgado =  [[High Score|16]]
| Campo Elías Delgado =  [[High Score|16th]]
| Tian Mingjian =  [[High Score|17]]
| Tian Mingjian =  [[High Score|17th]]
| Adam Lanza =  [[High Score|18]]
| Adam Lanza =  [[High Score|18th]]
| Devin Patrick Kelley =  [[High Score|19]]
| Louis Michel Rieul Billon =  [[High Score|19th]]
| Richard Komakech =  [[High Score|20]]
| Devin Patrick Kelley =  [[High Score|20th]]
| Luby's massacre = [[High Score|21]]
| Unknown = [[High Score|21st]]
| Patrick Crusius = [[High Score|22]]
| Richard Komakech = [[High Score|22nd]]
| Abbas al-Baqir Abbas = [[High Score|23]]
| Bilal = [[High Score|23rd]]
| Gabriel Wortman  = [[High Score|24]]
| Luby's massacre = [[High Score|24th]]
| Unknown = [[High Score|25]]
| Patrick Crusius = [[High Score|25th]]
| James Huberty = [[High Score|26]]
| Abbas al-Baqir Abbas = [[High Score|26th]]
| Salvador Ramos = [[High Score|27]]
| Gabriel Wortman  = [[High Score|27th]]
| Unknown = [[High Score|28]]
| Unknown = [[High Score|28th]]
| Vladislav Roslyakov =  [[High Score|29]]
| James Huberty =  [[High Score|29th]]
| Giuseppe Marco Fieschi =  [[High Score|30]]
| Salvador Ramos =  [[High Score|30th]]
| Charles Whitman's Tumor =  [[High Score|31]]
| Unknown =  [[High Score|31st]]
| Artyom Kazantsev = [[High Score|32]]
| João Pereira Lima = [[High Score|32nd]]
| Nikolas Cruz =  [[High Score|33]]
| Vladislav Roslyakov =  [[High Score|33rd]]
| Thomas Watt Hamilton =  [[High Score|34]]
| Ali Jan =  [[High Score|34th]]
| Peter Grachev =  [[High Score|35]]
| Artyom Kazantsev =  [[High Score|35th]]
| Sun Fuji =  [[High Score|36]]
| Giuseppe Marco Fieschi =  [[High Score|36th]]
| Unknown = [[High Score|37]]
| Robert Card = [[High Score|37th]]
| Michael Ryan =  [[High Score|38]]
| Jaafar [[High Score|38th]]
| Sanurip = [[High Score|39]]
| Charles Whitman's Tumor = [[High Score|39th]]
| Robert Bales = [[High Score|40]]
| David Kozák = [[High Score|40th]]
| Ronald Simmons =  [[High Score|41]]
| Marjory Stoneman Douglas School Shooting =  [[High Score|41st]]
| Robert Steinhäuser =  [[High Score|42]]
| Thomas Watt Hamilton =  [[High Score|42nd]]
| Tim Kretschmer =  [[High Score|43]]
| Sun Fuji =  [[High Score|43rd]]
| Abd el Maleck = [[High Score|44]]
| Unknown = [[High Score|44th]]
| Éric Borel = [[High Score|45]]
| Michael Ryan = [[High Score|45th]]
| Taian Gong = [[High Score|46]]
| Unknown = [[High Score|46th]]
| Vladislav Chelakh = [[High Score|47]]
| Sanurip = [[High Score|47th]]
| Mohammad Zaman = [[High Score|48]]
| Robert Bales = [[High Score|48th]]
| Omar Abdul Razeq Abdullah Rifai = [[High Score|49]]
| Ronald Simmons = [[High Score|49th]]
| Fort Hood = [[High Score|50]]
| Robert Steinhäuser = [[High Score|50th]]
}}</includeonly><noinclude>
}}</includeonly><noinclude>
Outputs number ranking with a link to high score page according to the page name.
Outputs number ranking with a link to high score page according to the page name.

Latest revision as of 22:42, 23 December 2024

Outputs number ranking with a link to high score page according to the page name.

This will output a wrong rank if the list is changed so if you stumble across this please find a better solution or update the list here.