- Portals
- The Current Year
- ED in the News
- Admins
- Help ED Rebuild
- Archive
- ED Bookmarklet
- Donate Bitcoin
Contact an admin on Discord or EDF if you want an account. Also fuck bots.
Template:Highscorelist: Difference between revisions
Jump to navigation
Jump to search
imported>Carpice No edit summary |
No edit summary |
||
(51 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{{#switch: {{PAGENAME}} | <includeonly>{{#switch: {{PAGENAME}} | ||
| Anders Behring Breivik = [[High Score| | | Anders Behring Breivik = [[High Score|1st]] | ||
| Stephen Paddock = [[High Score| | | Stephen Paddock = [[High Score|2nd]] | ||
| Woo Bum-kon = [[High Score| | | Woo Bum-kon = [[High Score|3rd]] | ||
| Brenton Tarrant = [[High Score| | | Brenton Tarrant = [[High Score|4th]] | ||
| Pulse Nightclub Massacre = [[High Score| | | Pulse Nightclub Massacre = [[High Score|5th]] | ||
| Reina Nightclub Massacre = [[High Score| | | Reina Nightclub Massacre = [[High Score|6th]] | ||
| Seifeddine Rezgui Yacoubi = [[High Score| | | Seifeddine Rezgui Yacoubi = [[High Score|7th]] | ||
| William Unek = [[High Score| | | William Unek = [[High Score|8th]] | ||
| Panya Khamrab = [[High Score| | | Panya Khamrab = [[High Score|9th]] | ||
| Port Arthur massacre = [[High Score| | | Port Arthur massacre = [[High Score|10th]] | ||
| Ahmed Ibragimov = [[High Score| | | Ahmed Ibragimov = [[High Score|11th]] | ||
| Cho Seung-Hui = [[High Score| | | Cho Seung-Hui = [[High Score|12th]] | ||
| Mutsuo Toi = [[High Score| | | Mutsuo Toi = [[High Score|13th]] | ||
| | | Baruch Goldstein = [[High Score|14th]] | ||
| | | Jakrapanth Thomma = [[High Score|15th]] | ||
| Campo Elías Delgado = [[High Score| | | Campo Elías Delgado = [[High Score|16th]] | ||
| Tian Mingjian = [[High Score| | | Tian Mingjian = [[High Score|17th]] | ||
| Adam Lanza = [[High Score| | | Adam Lanza = [[High Score|18th]] | ||
| | | Louis Michel Rieul Billon = [[High Score|19th]] | ||
| | | Devin Patrick Kelley = [[High Score|20th]] | ||
| | | Unknown = [[High Score|21st]] | ||
| | | Richard Komakech = [[High Score|22nd]] | ||
| | | Bilal = [[High Score|23rd]] | ||
| | | Luby's massacre = [[High Score|24th]] | ||
| | | Patrick Crusius = [[High Score|25th]] | ||
| | | Abbas al-Baqir Abbas = [[High Score|26th]] | ||
| | | Gabriel Wortman = [[High Score|27th]] | ||
| Unknown = | | Unknown = [[High Score|28th]] | ||
| | | James Huberty = [[High Score|29th]] | ||
| | | Salvador Ramos = [[High Score|30th]] | ||
| | | Unknown = [[High Score|31st]] | ||
| | | João Pereira Lima = [[High Score|32nd]] | ||
| | | Vladislav Roslyakov = [[High Score|33rd]] | ||
| | | Ali Jan = [[High Score|34th]] | ||
| | | Artyom Kazantsev = [[High Score|35th]] | ||
| | | Giuseppe Marco Fieschi = [[High Score|36th]] | ||
| | | Robert Card = [[High Score|37th]] | ||
| | | Jaafar [[High Score|38th]] | ||
| | | Charles Whitman's Tumor = [[High Score|39th]] | ||
| | | David Kozák = [[High Score|40th]] | ||
| | | Marjory Stoneman Douglas School Shooting = [[High Score|41st]] | ||
| | | Thomas Watt Hamilton = [[High Score|42nd]] | ||
| | | Sun Fuji = [[High Score|43rd]] | ||
| | | Unknown = [[High Score|44th]] | ||
| | | Michael Ryan = [[High Score|45th]] | ||
| | | Unknown = [[High Score|46th]] | ||
| | | Sanurip = [[High Score|47th]] | ||
| | | Robert Bales = [[High Score|48th]] | ||
| | | Ronald Simmons = [[High Score|49th]] | ||
| | | Robert Steinhäuser = [[High Score|50th]] | ||
}}</includeonly><noinclude> | }}</includeonly><noinclude> | ||
Outputs number ranking with a link to high score page according to the page name. | Outputs number ranking with a link to high score page according to the page name. |
Latest revision as of 22:42, 23 December 2024
Outputs number ranking with a link to high score page according to the page name.
This will output a wrong rank if the list is changed so if you stumble across this please find a better solution or update the list here.