- Portals
- The Current Year
- ED in the News
- Admins
- Help ED Rebuild
- Archive
- ED Bookmarklet
- Donate Bitcoin
Contact an admin on Discord or EDF if you want an account. Also fuck bots.
AMG: Difference between revisions
imported>Typhoon Reverted edits by Vvxhxujibgx (talk) to last revision by 81.71.53.254 |
No edit summary |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:The_smurfs_allmusic_what. | [[File:The_smurfs_allmusic_what.png|thumb|400px|Remember, musicians - If you scored anything less than a 4/5 on allmusic, The Smurfs > [[you]].]] | ||
[[Image:Stephen Thomas Erlewine.jpg|thumb|left|Allmusic's biggest reviewer, some time in the 90's. The Jonas Brothers, Brittney Spears and N*SYNC all got positive reviews from this guy.]] | [[Image:Stephen Thomas Erlewine.jpg|thumb|left|Allmusic's biggest reviewer, some time in the 90's. The Jonas Brothers, Brittney Spears and N*SYNC all got positive reviews from this guy.]] | ||
'''AMG''' (standing for [http://www.allmediaguide.com All Media Guide]) is a media info [[website]] which comes in three flavors: Allmusic, Allgame, and Allmovie. | '''AMG''' (standing for [http://www.allmediaguide.com All Media Guide]) is a media info [[website]] which comes in three flavors: Allmusic, Allgame, and Allmovie. | ||
Line 16: | Line 16: | ||
{{clear}} | {{clear}} | ||
==Current Day Allmusic== | ==Current Day Allmusic== | ||
[[File:Allmusic_5_rating.jpg|thumb|left| | [[File:Allmusic_5_rating.jpg|thumb|left|AMG gives all [[ED]] musicians 5 Stars, (A miracle considering they are all talentless) .]] | ||
While the allmusic covering the bands and artists of the 1800s-1990s would give the perfect score to an album at the drop of a hat, Anything from 2002 and onward suffers quite the opposite problem. Allmusic never, '''ever''', gives a perfect score to a new album at release. It doesn't matter if the reviewer compares it to Led Zeppelin, or if it's acclaimed to the point of statements like "One of the best albums of the year", the highest rating they will give an album out of the game is a 4.5. And those are extremely rare. | While the allmusic covering the bands and artists of the 1800s-1990s would give the perfect score to an album at the drop of a hat, Anything from 2002 and onward suffers quite the opposite problem. Allmusic never, '''ever''', gives a perfect score to a new album at release. It doesn't matter if the reviewer compares it to Led Zeppelin, or if it's acclaimed to the point of statements like "One of the best albums of the year", the highest rating they will give an album out of the game is a 4.5. And those are extremely rare. | ||
Line 30: | Line 30: | ||
:*[http://www.allmusic.com/cg/amg.dll?p=amg&sql=10:kxftxqysldhe~T1 An album made "for a film extolling the virtues of Lucifer" released by a Charles Manson family member? 4.5/5!] | :*[http://www.allmusic.com/cg/amg.dll?p=amg&sql=10:kxftxqysldhe~T1 An album made "for a film extolling the virtues of Lucifer" released by a Charles Manson family member? 4.5/5!] | ||
{{music}} | {{music}} | ||
{{sites}} | |||
{{stub}} | {{stub}} | ||
Latest revision as of 12:42, 24 September 2024
AMG (standing for All Media Guide) is a media info website which comes in three flavors: Allmusic, Allgame, and Allmovie.
Allmusic.com
Allmusic.com, also known as The Music Hugbox, is a source of information on music of all genres, and is used to power Windows Media Player's handy "randomly and obnoxiously adding annoying asterisks, hash symbols and irrelevant information to track titles" feature.
Allmusic has one overarching review philosophy: Everything is great, no matter how shit it is. Their ratings system goes from three stars all the way up to five! If a CD is ever shamefully bad enough to warrant a bottom-of-the-barrel 3-star score, this will invariably be accompanied by a disclaimer such as "it is difficult to view this album as a failure" or "die-hard fans will likely appreciate this album".
Of course, this rule is only exaggerated by music being old, or supposedly 'important'. A good example of this is the Beatles album, Beatles For Sale. Quoting the review, by Steven Thomas Erlewine,
- "...feels like an admission of defeat or at least a regression. (It doesn't help that Lennon's cover of his beloved obscurity "Mr. Moonlight" winds up as arguably the worst thing the group ever recorded.)... ...leaving the impression that Beatlemania may have been fun but now the group is exhausted. That exhaustion results in the group's most uneven album..."
Current Day Allmusic
While the allmusic covering the bands and artists of the 1800s-1990s would give the perfect score to an album at the drop of a hat, Anything from 2002 and onward suffers quite the opposite problem. Allmusic never, ever, gives a perfect score to a new album at release. It doesn't matter if the reviewer compares it to Led Zeppelin, or if it's acclaimed to the point of statements like "One of the best albums of the year", the highest rating they will give an album out of the game is a 4.5. And those are extremely rare.
Some argure that the last album to get a perfect score was Fred Hersch's "Leaves of Grass" in 2005, but that was a jazz album so who fucking cares. Also, it was the only one that I could find. Compilations and re-releases don't count.
External Links
- Perfect example of a near-perfect album (4.5/5)
- Another great example (4.5/5)
- All music guide is known for it's open mindedness and fair scoring system. No, this is not a joke link. (4.5/5)
- They have a sense of humor, too! (4.5/5)
- THE FRESH PRINCE! (5/5)
- An album made "for a film extolling the virtues of Lucifer" released by a Charles Manson family member? 4.5/5!
AMG is part of a series on Visit the Music Portal for complete coverage. |
AMG is part of a series on Visit the Sites Portal for complete coverage. |