Registration has been disabled and the moderation extension has been turned off.
Contact an admin on Discord or EDF if you want an account. Also fuck bots.

Template:Highscorelist: Difference between revisions

From Encyclopedia Dramatica
Jump to navigation Jump to search
imported>Caku
No edit summary
No edit summary
 
(119 intermediate revisions by 5 users not shown)
Line 1: Line 1:
<includeonly>
<includeonly>{{#switch: {{PAGENAME}}
| Anders Behring Breivik =  [[High Score|1st]]
| Stephen Paddock =  [[High Score|2nd]]
| Woo Bum-kon =  [[High Score|3rd]]
| Brenton Tarrant =  [[High Score|4th]]
| Pulse Nightclub Massacre =  [[High Score|5th]]
| Reina Nightclub Massacre =  [[High Score|6th]]
| Seifeddine Rezgui Yacoubi =  [[High Score|7th]]
| William Unek =  [[High Score|8th]]
| Panya Khamrab = [[High Score|9th]]
| Port Arthur massacre =  [[High Score|10th]]
| Ahmed Ibragimov =  [[High Score|11th]]
| Cho Seung-Hui =  [[High Score|12th]]
| Mutsuo Toi = [[High Score|13th]]
| Baruch Goldstein =  [[High Score|14th]]
| Jakrapanth Thomma = [[High Score|15th]]
| Campo Elías Delgado =  [[High Score|16th]]
| Tian Mingjian =  [[High Score|17th]]
| Adam Lanza =  [[High Score|18th]]
| Unknown =  [[High Score|19th]]
| Devin Patrick Kelley =  [[High Score|20th]]
| Richard Komakech =  [[High Score|21st]]
| Luby's massacre = [[High Score|22nd]]
| Patrick Crusius = [[High Score|23rd]]
| Abbas al-Baqir Abbas = [[High Score|24th]]
| Gabriel Wortman  = [[High Score|25th]]
| Unknown = [[High Score|26th]]
| James Huberty =  [[High Score|27th]]
| Salvador Ramos =  [[High Score|28th]]
| Unknown =  [[High Score|29th]]
| João Pereira Lima =  [[High Score|30th]]
| Vladislav Roslyakov =  [[High Score|31st]]
| Ali Jan =  [[High Score|32nd]]
| Artyom Kazantsev =  [[High Score|33rd]]
| Giuseppe Marco Fieschi =  [[High Score|34th]]
| Robert Card = [[High Score|35th]]
| Jaafar [[High Score|36th]]
| Charles Whitman's Tumor = [[High Score|37th]]
| David Kozák = [[High Score|38th]]
| Marjory Stoneman Douglas School Shooting =  [[High Score|39th]]
| Thomas Watt Hamilton =  [[High Score|40th]]
| Sun Fuji =  [[High Score|41st]]
| Unknown =  [[High Score|42nd]]
| Michael Ryan =  [[High Score|43rd]]
| Sanurip =  [[High Score|44th]]
| Robert Bales =  [[High Score|45th]]
| Ronald Simmons =  [[High Score|46th]]
| Robert Steinhäuser =  [[High Score|47th]]
| Tim Kretschmer =  [[High Score|48th]]
| Abd el Maleck = [[High Score|49th]]
| Éric Borel = [[High Score|50th]]
}}</includeonly><noinclude>
Outputs number ranking with a link to high score page according to the page name.


{{#switch: {{PAGENAME}}
| Anders Behring Breivik =  [[High Score|1]]
| Stephen Paddock =  [[High Score|2]]
| Woo Bum-kon =  [[High Score|3]]
| Omar Mateen =  [[High Score|4]]
| Santa Claus =  [[High Score|5]]
| Seifeddine Rezgiui Yacoubi =  [[High Score|6]]
| William Unek =  [[High Score|7]]
| Martin Bryant =  [[High Score|8]]
| Cho Seung-Hui =  [[High Score|9]]
| Mutsuo Toi =  [[High Score|10]]
| Campo Elías Delgado =  [[High Score|11]]
| Baruch Goldstein =  [[High Score|12]]
| Adam Lanza =  [[High Score|13]]
| Devin Patrick Kelley =  [[High Score|14]]
| Richard Komakech =  [[High Score|15]]
| Tian Mingjian =  [[High Score|16]]
| George Hennard =  [[High Score|17]]
| James Huberty =  [[High Score|18]]
| Vladislav Roslyakov =  [[High Score|19]]
| Charles Whitman =  [[High Score|21]]
| Nikolas Cruz =  [[High Score|22]]
| Thomas Hamilton =  [[High Score|23]]
| Peter Grachev =  [[High Score|24]]
| Michael Ryan =  [[High Score|26]]
| Sanurip =  [[High Score|27]]
| Robert Bales =  [[High Score|28]]
| Ronald Simmons =  [[High Score|29]]
| Robert Steinhäuser =  [[High Score|30]]
| Tim Kretschmer =  [[High Score|31]]
| Abd el Maleck =  [[High Score|32]]
| Taian Gong =  [[High Score|33]]
| Omar Abdul Razeq Abdullah Rifai =  [[High Score|34]]
| Vladislav Chelah =  [[High Score|35]]
| Friedrich Leibacher =  [[High Score|37]]
| Marc Lépine =  [[High Score|38]]
| Siavash Rahmani-Aqdam =  [[High Score|39]]
| Ernst Wagner =  [[High Score|40]]
| Ramesh Sharma =  [[High Score|41]]
| Patrick Sherrill =  [[High Score|42]]
| Genildo Ferreira de França =  [[High Score|43]]
| Nidal Malik Hasan =  [[High Score|44]]
| Jiverly Wong =  [[High Score|45]]
| David Gray =  [[High Score|45]]
| Deng Guoxiang =  [[High Score|46]]
| Howard Unruh =  [[High Score|48]]
| Ljubiša Bogdanović =  [[High Score|49]]
| George Banks =  [[High Score|50]]
}}
</includeonly>
<noinclude>
Outputs number ranking with a link to high score page.
This will output a wrong rank if the list is changed so if you stumble across this please find a better solution or update the list here.
This will output a wrong rank if the list is changed so if you stumble across this please find a better solution or update the list here.
</noinclude>
</noinclude>

Latest revision as of 20:55, 21 September 2024

Outputs number ranking with a link to high score page according to the page name.

This will output a wrong rank if the list is changed so if you stumble across this please find a better solution or update the list here.