Registration has been disabled and the moderation extension has been turned off.
Contact an admin on Discord or EDF if you want an account. Also fuck bots.

High Score/Carmageddon: Difference between revisions

From Encyclopedia Dramatica
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 24: Line 24:
| _row_count
| _row_count
| [[File:MiniflagChina.png|link{{=}}China]]
| [[File:MiniflagChina.png|link{{=}}China]]
| Uyghur Force Five
| [[Wikipedia:May 2014 Ürümqi attack|Nur Ahmat Abulipiz, Maimaiti Maimaitimin, Reimjan Maimaiti, Maimaitimin Maihmat, Abdulkadir]]
| 39
| 39
| 90+
| 90+
Line 239: Line 239:
| 1980
| 1980
|- style{{=}}"background:#d3ff00"
|- style{{=}}"background:#d3ff00"
| _row_count
| [[File:MiniflagPhilippines.png|link{{=}}Philippines]]
| Unknown
| 7
| ?
| N
| 2001
|- style{{=}}"background:#e3ff00"
| _row_count
| _row_count
| [[File:MiniflagJapan.png|link{{=}}Japan]]
| [[File:MiniflagJapan.png|link{{=}}Japan]]
Line 582: Line 590:
| N
| N
| 2024
| 2024
|- style{{=}}"background:#ffc200"
| _row_count
| [[Image:MiniflagIreland.png|link{{=}}Ireland]]
| Matthew Broderick
| 2
| 0
| N - $175 fine
| 1987
|- style{{=}}"background:#ffc200"
|- style{{=}}"background:#ffc200"
| _row_count
| _row_count
Line 832: Line 848:
|- style{{=}}"background:#ff4000"
|- style{{=}}"background:#ff4000"
| <!-- rank --> _row_count
| <!-- rank --> _row_count
| [[Image:Flag_of_Palau.png|23px|link{{=}}Palau]]
| Unknown
| 1
| 1
| N
| 2015
|- style{{=}}"background:#ff4000"
| _row_count
| [[Image:MiniflagDenmark.png|link{{=}}Denmark]]
| [[Image:MiniflagDenmark.png|link{{=}}Denmark]]
| Lars Sonny Russel
| Lars Sonny Russel
Line 1,046: Line 1,070:
| N - Probation charges
| N - Probation charges
| 2011
| 2011
|- style{{=}}"background:#ff3200"
| _row_count
| [[Image:Flag_of_Palau.png|23px|link{{=}}Palau]]
| Tommy Sei-ichi
| 0
| 1
| N
| 2020
|- style{{=}}"background:#ff3200"
|- style{{=}}"background:#ff3200"
| _row_count
| _row_count

Latest revision as of 22:14, 22 November 2024

RANK DRIVER KILLS INJURED AN HERO YEAR
1 Mohamed Lahouaiej-Bouhlel‎ 86 434 N - Killed by police 2016
2 Nur Ahmat Abulipiz, Maimaiti Maimaitimin, Reimjan Maimaiti, Maimaitimin Maihmat, Abdulkadir 39 90+ Y - 4, N - 1 apprehended 2014
3 Fan Weiqiu 35 43 N - Slit his neck, is currently in a coma 2024
4 Unknown 24 121 N 1939
5 Eugen Grigore 24 ~50 N1 1974
6 Manuel da Mota Silveira 23 40 N 1960
7 Li Baoping 21 29 N - Executed 1983
8 Zhang Baogang 20 16 Y 2020
9 Li Xianliang 17 20-30 N 2010
10 Craig Mosionier 17 8 N 2023
11 Abd al-Hadi Ghanim 16 27 N 1989
12 Jaskirat Singh Sidhu 16 13 N 2018
13 Younes Abouyaaqoub 15 131 N - Killed by police 2017
14 Yang Zanyun 15 43 N - Executed 2018
15 Unknown 14 12+ N - Escaped! 1994
16 Unknown 14 2+ N 1968
17 Alfredo de Freitas 13 40-77 N 1967
18 Anis Amri 12 56 N - Killed by police 2016
19 Unknown 11 ? N 1894
20 Juan Manuel Álvarez 11 177 N 2005
21 Alek Minassian 11 15 N 2018
22 Santosh Maruti Mane 9 27-37 N 2012
23 Khalil Abu Olbeh 8 26 N 2001
24 Olga Hepnarova 8 12 N - Executed 1973
25 Sayfullo Saipov 8 11 N 2017
26 George Alvarez 8 10 N 2023
27 Unknown 8 3 Y 1996
28 Priscilla Ford 7 22 N - Died on Death Row 1980
29 Unknown 7 ? N 2001
30 Tomohiro Katō 7 10 N - Executed 2008
31 Karst Roeland Tates 7 10 N - Died later in hospital 2009
32 José Vidal Céspedes 7 9 N 1993
33 Darrell Brooks 6 62 N 2021
34 Dimitrious Gargasoulas 6 36 N 2017
35 Wen Qingyun 6 29 N 2023
36 Bernd Walter 6 23 N 2020
37 Keisuke Takeuchi 6 20 N - Died while awaiting execution 1949
38 Cui Lidong 6 8 N - Killed by police 2019
39 Hipólito L. V. 6 3 N 2024
40 Jennifer Hart & Sarah Hart 6 0 Y,Y 2018
41 Amado Amir González Nava 6 0 N 2022
42 Khalid Masood 5 49 N - Killed by police 2017
43 Yao Jinyun 5 19 N 1982
44 Douglas John Edward Crabbe 5 16 N 1983
45 Rakhmat Akilov 5 15 N 2017
46 Myanma Army 5 15 N 2021
47 Yasuaki Uwabe 5 10 N - Executed 1999
48 David Edward Attias 52 0 N 2001
49 Adacia Chambers 4 46 N 2015
50 Jens Alexander Rüther 4 20+ Y 2018
51 Fadi al-Qanbar 4 17 N - Killed by police 2017
52 Mohammed Faruz Abdallah 4 11 N - Executed 1970
53 Micael 4 8 N 2022
54 Anonymous 4 2 N 2023
55 Nathaniel Veltman 4 1 N 2021
56 Hussam Taysir Duwait 3 40 N - Killed by off-duty soldier 2008
57 Alen Rizvan Rizvanović 3 36 N 2015
58 Ho Chung-ming 3 20 N 1964
59 Robert Kabolowsky 3 20 N 1980
60 Stephen Michael Ressa 3 11 N 2005
61 Kirsi Mirjami Huhtilainen 3 9 Y 2014
62 Michael Avery 3 8 Y 2024
63 Steeve Gagnon 3 8 N 2023
64 Jose Luis Nieto Avila 2 22 N 2002
65 Eric Parkdel 2 16 N 2003
66 Trevor J. Heitmann 2 8 Y 2018
67 Veeti Erkki Olavi Nikunen 2 8 N 2022
68 Pierre Ny St-Amand 2 6 N 2023
69 Jaime Schiaffino Gardella 2 5 N 1993
70 Steven Allen Abrams 2 5 N 1999
71 Roger Self 2 3 N 2018
72 Narcos 2 1 N 2024
73 Matthew Broderick 2 0 N - $175 fine 1987
74 Janek Tammemäki 2 0 N 2020
75 Daniel Lee Young 1 54 N 1984
76 Rami Nasrallah Natour 1 40 N 2024
77 Lakeisha Holloway 1 36 N 2015
78 James Alex Fields 1 35 N 2017
79 Elias Antonio 1 29 N 1953
80 Ronald Joseph Popadich 1 26 N 2002
81 Richard Rojas 1 22 N 2017
82 Bradley Rein 1 22 N 2022
83 Qassem Mughrabi 1 19 N - Killed by off-duty soldier 2008
84 Omeed Aziz Popal 1 18 N 2006
85 Mahmoud & Ahmad Zidat 1 18 N 2006
86 Adrian Reyes 1 17 N 2022
87 Unknown 1 17 N 2024
88 Abdelkader Gridda 1 15 N 2007
89 Peter Clarke 1 14 N 2006
90 Unknown 1 14 N 2022
91 David Patterson 1 12 N 2017
92 Toshiaki Hikiji 1 10 N 2010
93 Darren Osborne 1 10 N 2017
94 Sébastien Sarron 1 9 N 2014
95 Team Hamas 1 9 N - Killed by motorcyclist 2023
96 Muhammed Naif El-Ja'abis 1 5 N - Killed by police 2014
97 Anon 26 year old man 1 5 N 2023
98 Ari-Pekka Hyppölä 1 4 N 2017
99 Anonymous 1 3 N 2017
100 Yasin Fayes Mohammed Jabr 1 2 N 2001
101 Mikese Morse 1 2 N 2018
102 Terje Vagnild Skaugstad 1 2 N 2023
103 Garcia Blom 1 1 N 2022
104 Martin Couture-Rouleau 1 1 N - Killed by police 2014
105 Unknown 1 1 N 2015
106 Lars Sonny Russel 1 0 N 1986
107 Jesse Nieminen 1 0 N 2022
108 Daniar Fouad Mohammed 1 0 N 2023
109 Rohan Dennis 1 0 N 2023
110 Nico Mattioli 1 0 N - Released 2024
111 Maurice Pahler 0 154 N 2020
112 Michał L. 0 23 N 2014
113 Grzegorz Łempicki 0 20 N 2024
114 Carlos Eduardo Gonzales 0 15 N 1993
115 Raymond Wilson 0 14 N 2002
116 Anonymous 0 11 N 2014
117 Abdul Razak Ali Artan 0 11 N - Killed by police 2016
118 Valentin Marius Parfenie 0 10 N 2018
119 Andreas N. 0 10 N 2019
120 Mohammed Reza Taheri-aza 0 9 N 2006
121 Kazuhiro Kusakabe 0 9 N 2019
122 Unknown 0 8 N 2008
123 Isaiah Peoples 0 8 N 2019
124 Weng Sor 0 8 N 2023
125 Anonymous man 0 8 N 2023
126 Refail A. 0 7 N 2020
127 Hamou Benlatrèche 0 6 N 2017
128 Sarmad al-Z. 0 6 N 2020
129 McCauley Cox 0 4 N 2018
130 Unknown 0 4 N 2024
131 Salih Khater 0 3 N 2018
132 Christian Weston Chandler 0 1 N - Probation charges 2011
133 Tommy Sei-ichi 0 1 N 2020
134 Unknown 0 1 N 2023
135 Hamza Velic 0 1 N 2024
136 Shawn Nelson 0 0 Y 1995
137 Marvin Heemeyer 0 0 Y 2004
138 Hans Arne Nystad 0 0 N - Killed by police 2022
139 Unknown 0 0 N - Killed by police 2024